Hungarian Landwehr-Feldkanonenregimenter as at August 1914
The Hungarian Landwehr (Honvéd) were authorized to form their own artillery regiments beginning in 1913. That year saw the establishment of regiments 1 and 8 each of five batteries and eight independent field artillery divisions. By the following spring this complement had been increased and reorganized into eight regiments and an independent horse artillery division. Regiments no. 1 and 4 – 7 had 4 batteries, regiments no. 2 and 3 had 3 batteries and regiment no. 8 had 5 batteries. On mobilization they were attached to the divisions as shown in the table below.
Regiment | Raised | Garrison | Honvéd District | Division |
Landwehr-Feldkanonenregiment Nr.1 | 1913 | Budapest | I Honvéd District | 40 k.u.Landwehr-Infanteriedivision |
1. honvéd tábori ágyusezred | ||||
Landwehr-Feldkanonenregiment Nr.2 | 1914 | Nagyszeben | V | 23. k.u.Landwehr-Infanteriedivision |
2. honvéd tábori ágyusezred | ||||
Landwehr-Feldkanonenregiment Nr.3 | 1914 | Kassa | III | 39. k.u.Landwehr-Infanteriedivision |
3. honvéd tábori ágyusezred | ||||
Landwehr-Feldkanonenregiment Nr.4 | 1914 | Nyitra | IV | 37. k.u.Landwehr-Infanteriedivision |
4. honvéd tábori ágyusezred | ||||
Landwehr-Feldkanonenregiment Nr.5 | 1914 | Maros-Vásárhely | V | 38. k.u.Landwehr-Infanteriedivision |
5. honvéd tábori ágyusezred | ||||
Landwehr-FeldkanonenregimentNr.6 | 1914 | Zagreb | VI | 42. k.u.Landwehr-Infanteriedivision |
6. honvéd tábori ágyusezred | ||||
Landwehr-Feldkanonenregiment Nr.7 | 1914 | Hajmáskér | IV | 41. k.u.Landwehr-Infanteriedivision |
7. honvéd tábori ágyusezred | ||||
Landwehr-Feldkanonenregiment Nr.8 | 1913 | Lugos | II | 20. k.u.Landwehr-Infanteriedivision |
8. honvéd tábori ágyusezred | ||||
1. Reitende Landwehr-Artillerie Division | 1914 | Szeged | II | 11.Honvéd-Kavalleriedivision |
1. honvéd lovastüzér osztály |