Peacetime Locations and Recruiting Areas 1866

The following table shows the peacetime garrisons of line infantry regiments before mobilisation in 1866 and the primary area from which a regiment was recruited. An Infantry Regiment was composed of four battalions, the fourth of which was normally based in the seat of the recruiting district headquarters (Ergänzungs-Bezirk-Station) and depot cadre. The data is reproduced from the Austrian Official History of the War - Österreichs Kämpfe im Jahre 1866, volume1. 

 

Regt Battalion Garrison Batt Garrison Recruiting District
Headquarters Province
1 1. 2. 3 Vicenza, Bassano 4. Troppau Troppau Moravia & Silesia
2 1. 2. 3. Peterwardein 4. Fogaras Fogaras Siebenbürgen
3 1. 2. 3. 1.Bat. Budua, Castel Lastua, 2.Bat Cattaro, 3. Bat Kremsier 4. 4.Bat Cattaro & Cone. Depot Kremsier Kremsier Moravia
4 1. 2. 3. Pesth 4. Korneuburg Vienna, Korneuburg Lower Austria
5 1. 2. 3. Treviso, Noale, Mestre, Fort Haynau 4. Némethy-Szathmár Szathmár Hungary
6 1. 2. 3. Brünn 4. Neusatz Neusatz Banat
7 1. 2. 3. Conegliano, Oderzo, Portogruaro 4. Klagenfurt Klagenfurt Carinthia
8 1. 2. 3. Laibach, Rudolfswert 4. Brünn Brünn Moravia
9 1. 2. 3. Comorn 4. Strý Strý East Galicia
10 1. 2. 3. Hermannstadt, Carlsburg, Kronstadt 4. Przemysl Przemysl East Galicia
11 1. 2. 3. Trient, Riva, Tione, Storo 4. Pisek Pisek Bohemia
12 1. 2. 3. Olmütz 4. Comorn Comorn Hungary
13 1. 2. 3. Linz, Salzburg 4. Padua, 11. Division Palmanuova Padua Venetia
14 1. 2. 3. Vienna 4. Linz Linz Upper Austria
 15  1.  2.  3. Debreczin, Némethy-Szathmár 4. Tarnopol Tarnopol East Galicia
 16  1.  2.  3. 1. & 2. Bat. Mainz, 3. Bat. Treviso 4. Treviso, Division Palmanuova Treviso Venetia
 17  1.  2.  3. Ragusa, Gravosa, Castelnuova 4. Laibach Laibach Carniola
 18  1.  2.  3. Ofen 4. Königgrätz Königgrätz Bohemia
 19  1.  2.  3. Verona, Legnago 4. Raab Raab Hungary
 20  1.  2.  3. Pesth 4. Neu-Sandec Neu-Sandec West Galicia
 21  1.  2.  3. 1.,2. Bat. Zara, 3. Bat. Rastatt, 8. Div. Mainz 4. Czaslau Czaslau Bohemia
 22  1.  2.  3. Fiume, Zengg, Carlstadt 4. Triest Triest Dalmatia
 23  1.  2.  3. Temesvár 4. Zombor Zombor Banat
 24  1.  2.  3. Maros-Vásárhely, Bistriz, Udvarhely 4. Kolomea Kolomea East Galicia
 25  1.  2.  3. Ceneda, Belluno, Serravalle 4. Losoncz Losoncz Hungary
 26  1.  2.  3. Josephstadt 4. Udine, 11. Division Klagenfurt Udine Venetia
 27  1.  2.  3. Vienna 4. Graz Graz Styria
 28  1.  2.  3. Peschiera 4. Prague Prague Bohemia
 29  1.  2.  3. Mantua 4. Gross-Kikinda Gross-Kikinda Banat
 30  1.  2.  3. Prague 4. Lemberg Lemberg East Galicia
 31  1.  2.  3. Padua, Este 4. Orláth Orláth Siebenbürgen
 32  1.  2.  3. Triest 4. Ofen Ofen Hungary
 33  1.  2.  3. Prague 4. Alt-Arad Arad Hungary
 34  1.  2.  3. Prague 4. Kaschau Kaschau Hungary
 35  1.  2.  3. 1.&2. Bat. Altona, Glückstadt, 3. Bat. Rastatt 4. Pilsen Pilsen Bohemia
 36  1.  2.  3. Venice 4. Jungbunzlau Jungbunzlau Bohemia
 37  1.  2.  3. Lemberg 4. Grosswardein Grosswardein Hungary
 38  1.  2.  3. Theresienstadt 4. Monselice, 11. Division Görz Monselice Venetia
 39  1.  2.  3. Badia, Lendinara, Trecenta, Ficcarolo, Maddalena 4. Debreczin Debreczin Hungary
 40  1.  2.  3. Vienna 4. Rzeszow Rzeszow West Galicia
 41  1.  2.  3. Kaschau, Eperjes 4. Czernowitz Czernowitz Bukovina
 42  1.  2.  3. Cracow 4. Theresienstadt Theresienstadt Bohemia
 43  1.  2.  3. Venice 4. Werschetz Werschetz Banat
 44  1.  2.  3. Laibach, Venice, Chiggia 4. Kaposvár Kaposvár Hungary
 45  1.  2.  3. Pilsen, Budweis, Krumau 4. Verona Verona Venetia
 46  1.  2.  3. Palmanuova, Görz, Gradisca 4. Szegedin Szegedin Hungary
 47  1.  2.  3. Graz, 3. Bat. Sebenico, Dernis, Knin 4. Marburg Marburg Styria
 48  1.  2.  3. Verona, Revere, Sermide, Ostiglia 4. Nagy-Kanizsa Nagy-Kanizsa Hungary
 49  1.  2.  3. 1.&2. Bat. Klagenfurt, Villach, Vöklermarkt, 3. Bat. Rastatt 4. St. Pölten St. Pölten Lower Austria
 50  1.  2.  3. Rovigo, Crespino, Adria 4. Carlsburg Carlsburg Siebenbürgen
 51  1.  2.  3. Lemberg 4. Klausenburg Klausenburg Siebenbürgen
 52  1.  2.  3. Triest, Parenzo, Capo d'Istria, Pirano 4. Fünfkirchen Fünfkirchen Hungary
 53  1.  2.  3. Verona 4. Agram Agram Croatia
 54  1.  2.  3. Verona, Pastrengo, Ceraino 4. Olmütz Olmütz Moravia
 55  1.  2.  3. Pesth 4. Brzezan Brzezan East Galicia
 56  1.  2.  3. Leutschau, Késmark, Igló, Rosenau 4. Wadowice Wadowice West Galicia
 57  1.  2.  3. Klausenburg, Carlsburg 4. Tarnow Tarnow West Galicia
 58  1.  2.  3. 1.&2. Bat. Agram, 3. Bat. Brody 4. Stanislau Stanislau East Galicia
 59  1.  2.  3. Brixen, Bozen, Franzensfeste 4. Salzburg Salzburg Upper Austria,Salzb.
 60  1.  2.  3. Olmütz 4. Erlau Erlau Hungary
 61  1.  2.  3. Brünn, Karthaus 4. Temesvár Temesvár Banat
 62  1.  2.  3. Udine 4. Maros-Vásárhely Maros-Vásárhely Siebenbürgen
 63  1.  2.  3. Mantua, Borgoforte 4. Bistritz Bistritz Siebenbürgen
 64  1.  2.  3. Vienna 4. Déva Déva Siebenbürgen
 65  1.  2.  3. Mantua 4. Munkács Munkács Hungary
 66  1.  2.  3. Verona 4. Unghvár Unghvár Hungary
 67  1.  2.  3. 1.&2. Bat. Strý, Stanislau, 3. Bat. Lemberg 4. Eperjes Eperjes Hungary
 68  1.  2.  3. Czernowitz, Suczawa, Tarnopol 4. Szolnok Szolnok Hungary
 69  1.  2.  3. Vienna 4. Stuhlweissenburg Stuhlweissenburg Hungary
 70  1.  2.  3. Vicenza, Schio, Thiene 4. Neusohl Neusohl Hungary
 71  1.  2.  3. Treviso, Feltre, Castelfranco 4. Trentschin Trentschin Hungary
 72  1.  2.  3. Radkersburg, Neumünster, 3. Bat. Mainz 4. Pressburg Pressburg Hungary
 73  1.  2.  3. Cracow 4. Eger Eger Bohemia
 74  1.  2.  3. Venice, 3. Bat. Frankfurt am Main 4. Jičin Jičin Bohemia
 75  1.  2.  3. Verona, Vallegio, Villafranca 4. Neuhaus Neuhaus Bohemia
 76  1.  2.  3. Padua, Padadopoli 4. Ödenburg Ödenburg Hungary
 77  1.  2.  3. Arad, Szegedin 4. Sambor Sambor East Galicia
 78  1.  2.  3. Pola, Rovigo, Lussin, Piccolo 4. Esseg Esseg Croat. & Slavonia
 79  1.  2.  3. Pressburg, Comorn 4. Pordenone Pordenone Venetia
 80  1.  2.  3. Vienna 4. Verona & Vicenza Vicenza Venetia


 Back to Orders of Battle 1848-1918