Landwehr-Infanterie-Regimenter as at July 1914
The following table shows the nationality by percent of the individual Landwehr infantry regiments as at July 1914. The figures were originally published in a supplementary volume by Oberst a.D. Maximilian Ehnl to the official Austro-Hungarian general staff work - Österreich-Ungarns letzter Krieg". The figures quoted relate to non commissioned officers and private soldiers and are those given for the native or colloquial language usage but not necessarily the command language of the regiment.
Regiment | Recruiting District |
Nationality |
K.K. Landwehr-Infanterieregiment Wien Nr.1 | Vienna A | German 95%, various 5% |
K.K. Landwehr-Infanterieregiment Linz Nr.2 | Linz, Salzburg | German 98% various 2% |
K.K. Landwehr-Infanterieregiment Graz Nr.3 | Graz, Marburg | German 94%, various 6% |
K.K. Landwehr-Infanterieregiment Klagenfurt Nr.4 | Klagenfurt | German 79%, various 21% |
K.K. Landwehr-Infanterieregiment Triest Nr.5 | Triest | Slovene 45%, Croatian, Serbian, Serbo Croat 27%, Italian 20%, various 8% |
K.K. Landwehr-Infanterieregiment Eger Nr.6 | Eger, Beraun | German 97%, various 3% |
K.K. Landwehr-Infanterieregiment Pilsen Nr.7 | Pilsen, Beraun, Pisek | Czech 60%, German 39%, various 1% |
K.K. Landwehr-Infanterieregiment Prag Nr.8 | Praage, Beraun | Czech 95%, various 5% |
K.K. Landwehr-Infanterieregiment Leitmeritz Nr.9 | Leitmeritz, Komotau | German 86%, various 14% |
K.K. Landwehr-Infanterieregiment Jungbunzlau Nr.10 | Jungbunzlau, Turnau | Czech 95%, various 5% |
K.K. Landwehr-Infanterieregiment Jičin Nr.11 | Jičin, Königgrätz | Czech 63%, German 36%, various 1% |
K.K. Landwehr-Infanterieregiment Časlau Nr.12 | Časlau, Jungbunzlau | Czech 87%, various 13% |
K.K. Landwehr-Infanterieregiment Olmütz Nr.13 |
Olmütz, Mährisch- Schönberg |
Czech 64%, German 30%, various 6% |
K.K. Landwehr-Infanterieregiment Brünn Nr.14 | Brünn, Iglau | Czech 67 %, German 31%, various 2% |
K.K. Landwehr-Infanterieregiment Troppau Nr.15 | Troppau, Olmütz | German 82%, various 18% |
K.K. Landwehr-Infanterieregiment Krakau Nr.16 | Craców, Wadowice | Polish 82%, various 18% |
K.K. Landwehr-Infanterieregiment Rzeszów Nr.17 | Rzeszów | Polish 97%, various 3% |
K.K. Landwehr-Infanterieregiment Przemyśl Nr.18 | Prezemyśl, Sanok | Ruthene 47%, Polish 43% various 10% |
K.K. Landwehr-Infanterieregiment Lemberg Nr.19 | Lemberg, Brzeżany | Ruthene 59%, Polish 31%, various 10% |
K.K. Landwehr-Infanterieregiment Stanislau Nr.20 | Stanislau, Brzeżany, Czortków | Ruthene 72%, various 28% |
K.K. Landwehr-Infanterieregiment St. Pölten Nr.21 | St. Pölten, Vienna B | German 98%, various 2% |
K.K. Landwehr-Infanterieregiment Czernowitz Nr.22 | Czernowitz, Kolomea | Rumanian 54%, Ruthene 27%, various 19% |
K.K. Landwehr-Infanterieregiment Zara Nr.23 | Sebenico | Croatian, Serbian, Serbo-Croat 82%, various 18% |
K.K. Landwehr-Infanterieregiment Wien Nr.24 | Vienna B, Znaim | German 97%, various 3% |
K.K. Landwehr-Infanterieregiment Kremsier Nr.25 | Kremsier | Czech 83%, various 17% |
K.K. Landwehr-Infanterieregiment Marburg Nr.26 | Marburg, Cilli | German 77%, various 23% |
K.K. Landwehr-Infanterieregiment Laibach Nr.27 | Laibach, Triest | Slovene 86%, various 14% |
K.K. Landwehr-Infanterieregiment Pisek Nr.28 | Pisek, Neuhaus, Beneschau | Czech 79%, German 20%, various 1% |
K.K. Landwehr-Infanterieregiment BudweisNr.29 | Budweis, Pisek | German 54%, Czech 45%, various 1% |
K.K. Landwehr-Infanterieregiment Hohenmauth Nr.30 | Hohenmauth, Königgrätz | Czech 68%, German 28%, various 4% |
K.K. Landwehr-Infanterieregiment Teschen Nr.31 | Teschen, Wadowice | German 37%, Czech 33%, Polish 27%, various 3% |
K.K. Landwehr-Infanterieregiment Neu-Sandec Nr.32 | Neusandez, Tarnów | Polish 91%, various 9% |
K.K. Landwehr-Infanterieregiment Stryj Nr.33 | Stryj, Sambor | Ruthene 73%, various 27% |
K.K. Landwehr-Infanterieregiment Jaroslau Nr.34 | Jaroslau, Gródek- Jagielloński |
Polish 75%, various 25% |
K.K. Landwehr-Infanterieregiment Zloczów Nr.35 | Zloczów, Tarnopol | Ruthene 68%, Polish 25%, various 7% |
K.K. Landwehr-Infanterieregiment Kolomea Nr.36 | Kolomea, Stanislau, Czortków | Ruthene 70%, Polish 21%, various 9% |
K.K. Landwehr-Infanterieregiment Gravosa Nr.37 | Castelnuovo | Croatian, Serbian, Serbo-Croat 82%, various 18% |
Landesschützen-Regiment Trient Nr.I | Salzburg, Innsbruck, Trient | German 58%, Italian 38%, various 4% |
Landesschützen-Regiment Bozen Nr.II | Brixen, Trient | German 55%, Italian 41%, various 4% |
Landesschützen-Regiment Innichen Nr.III | Brixen, Trient | German 59%, Italian 38% various 3% |
Hungarian Landwehr (Honvéd) Infanterieregimenter as at July 1914
Budapester Landwehr-Infanterie-Regiment Nr.1 | Budapest | Magyar 91%, various 9% |
Gyulaer Landwehr-Infanterie-Regiment Nr.2 | Gyula, Arad | Rumanian 54%, Magyar 28%, various 18% |
Debreczener Landwehr-Infanterie-Regiment Nr.3 | Debrecin | Magyar 92%, various 8% |
Nagyvárader Landwehr-Infanterie-Regiment Nr.4 | Großwardein | Rumanian 49%, Magyar 48%, various 3% |
Szegeder Landwehr-Infanterie-Regiment Nr.5 | Szegedin, Großbecskerek | Magyar 79%, various 21% |
Szabadkaer Landwehr-Infanterie-Regiment Nr.6 |
Maria-Theresi- opel, Zombor, Neusatz |
Magyar 76% Rumanian 20%, various 4% |
Veršeczer Landwehr-Infanterie-Regiment Nr.7 | Werschetz | Various 56%, Croatian, Serbian, Serbo-Croat 44% |
Lugoser Landwehr-Infanterie-Regiment Nr.8 | Lugos | Croatian, Serbian, Serbo-Croat 78%, various 22% |
Kassaer Landwehr-Infanterie-Regiment Nr.9 | Kaschau, Iglo | Magyar 91% various 9% |
Miscolczer Landwehr-Infanterie-Regiment Nr.10 | Erlau | Magyar 98% various 2% |
Munkácser Landwehr-Infanterie-Regiment Nr.11 | Munkács, Ungvár | Magyar 42%, Slovak 40%, Ruthene 10%, various 8% |
Szatmárer Landwehr-Infanterie-Regiment Nr.12 |
Szatmär-Németi, Máramarossziget |
Magyar 58%, Rumanian 39%, various 3% |
Pozsonyer Landwehr-Infanterie-Regiment Nr.13 | Preßburg | Slovak 51%, Magyar 28%, German 20%, various 1% |
Nyitraer Landwehr-Infanterie-Regiment Nr.14 | Neutra, Léva | Slovak 85%, various 15% |
Trencséner Landwehr-Infanterie-Regiment Nr.15 | Trentschin | Slovak 85%, various 15% |
Beszterczebányaer Landwehr-Infanterie-Regiment Nr.16 | Neusohl | Magyar 56%, Slovak 41%, various 3% |
Székesfehérvárer Landwehr-Infanterie-Regiment Nr.17 |
Stuhlweißenburg, Kaposvár |
Magyar 92%, various 8% |
Soproner Landwehr-Infanterie-Regiment Nr.18 | Ödenburg, Güns | German 54%, Magyar 39% various 7% |
Pécser Landwehr-Infanterie-Regiment Nr.19 | Fünfkirchen, Kaposvár, Fiume | Magyar 52%, German 38% various 10% |
Nagykanizsaer Landwehr-Infanterie-Regiment Nr.20 | Groß-Kanizsa | Magyar 82%, various 18% |
Kolozsvárer Landwehr-Infanterie-Regiment Nr.21 | Klausenburg, Nagyenyed | Rumanian 62%, Magyar 34%, various 4% |
Maros-Vásárhelyer Landwehr-Infanterie-Regiment Nr.22 | Maros-Vásárhely | Magyar 49%, Rumanian 46%, various 5% |
Nagyszebener Landwehr-Infanterie-Regiment Nr.23 | Hermannstadt, Déva | Rumanian 69%, German 25%, various 6% |
Brassóer Landwehr-Infanterie-Regiment Nr.24 | Kronstadt, Czikszereda | Magyar 61%, Rumanian 27%, various 12% |
Zagreber Landwehr-Infanterie-Regiment Nr.25 | Agram, Warasdin | Croatian, Serbian, Serbo-Croat 97%, various 3% |
Karlovacer Landwehr-Infanterie-Regiment Nr.26 | Carlsatdt, Gospić | Croatian, Serbian, Serbo-Croat 97%, various 3% |
Sisaker Landwehr-Infanterie-Regiment Nr.27 | Esseg | Croatian, Serbian, Serbo-Croat 84%, various 16% |
Osijeker Landwehr-Infanterie-Regiment Nr.28 | Esseg | Croatian, Serbian, Serbo-Croat 96%, various 4% |
Budapester Landwehr-Infanterie-Regiment Nr.29 | Budapest, Jászberény | Magyar 91%, various 9% |
Budapester Landwehr-Infanterie-Regiment Nr.30 | Budapest | Magyar 91%, various 9% |
Veszprémer Landwehr-Infanterie-Regiment Nr.31 | Veßprim | Magyar 92% various 8% |
Déser Landwehr-Infanterie-Regiment Nr.32 | Bistritz | Rumanian 73%, various 27% |