Common Army and Landwehr Field Artillery Regiments as at July 1914
The following table shows the nationality by percent of the individual field artillery regiments of the Common Army and the Austrian and Hungarian Landwehr as at July 1914. The figures were originally published in a supplementary volume by Oberst a.D. Maximilian Ehnl to the official Austro-Hungarian general staff work - Österreich-Ungarns letzter Krieg". The figures quoted relate to non commissioned officers and private soldiers and are those given for the native or colloquial language usage but not necessarily the command language of the regiment.
Regiment | Corps District | Nationality |
Feldkanonenregiment Nr.1 | I | Polish 49%, German 27%, various 24% |
Feldkanonenregiment Nr.2 | I | German 32%, Czech 32%, Polish 28%, various 8% |
Feldkanonenregiment Nr.3 | I | Polish 47%, German 28%, Czech 20%, various 5% |
Feldkanonenregiment Nr.4 | II | German 83%, various 17% |
Feldkanonenregiment Nr.5 | II | Czech 68%, German 30%, various 2% |
Feldkanonenregiment Nr.6 | II | German 85%, various 15% |
Feldkanonenregiment Nr.7 | III | Slovene 64%, German 32%, various 4% |
Feldkanonenregiment Nr.8 | III | Slovene 56%, German 22%, various 22% |
Feldkanonenregiment Nr.9 | III | German 71%, Slovene 26%, various 3% |
Feldkanonenregiment Nr.10 | IV | Magyar 72%, German 23%, various 5% |
Feldkanonenregiment Nr.11 | IV | Magyar 77%, German 21%, various 2% |
Feldkanonenregiment Nr.12 | IV | Magyar 83%, various 17% |
Feldkanonenregiment Nr.13 | V | Magyar 44%, German 40%, various 16% |
Feldkanonenregiment Nr.14 | V | Slovak 62%, Magyar 22%, various 16% |
Feldkanonenregiment Nr.15 | V | Magyar 57%, Slovak 28%, various 15% |
Feldkanonenregiment Nr.16 | VI | Magyar 64%, Slovak 27%, various 9% |
Feldkanonenregiment Nr.17 | VI | Magyar 86%, various 14% |
Feldkanonenregiment Nr.18 | VI | Magyar 65%, various 35% |
Feldkanonenregiment Nr.19 | VII | Magyar 57%, Rumanian 24%, various 19% |
Feldkanonenregiment Nr.20 | VII | German 40%, Magyar 32%, various 28% |
Feldkanonenregiment Nr.21 | VII | Rumanian 44%, Magyar 26%, German 25%, various 5% |
Feldkanonenregiment Nr.22 | VIII | German 60%, Czech 39%, various 1% |
Feldkanonenregiment Nr.23 | VIII | Czech 72%, German 27%, various 1% |
Feldkanonenregiment Nr.24 | VIII | Czech 70%, German 28%, various 2% |
Feldkanonenregiment Nr.25 | IX | Czech 62%, German 36%, various 2% |
Feldkanonenregiment Nr.26 | IX | German 55%, Czech 43%, various 2% |
Feldkanonenregiment Nr.27 | IX | Czech 66%, German 33%, various 1% |
Feldkanonenregiment Nr.28 | X | Ruthene 60%, Polish 25%, various 15% |
Feldkanonenregiment Nr.29 | X | Polish 78%, Ruthene 20%, various 2% |
Feldkanonenregiment Nr.30 | X | Ruthene 66%, various 34% |
Feldkanonenregiment Nr.31 | XI | Ruthene 69%, various 31% |
Feldkanonenregiment Nr.32 | XI | Ruthene 55%, Polish 25%, various 20% |
Feldkanonenregiment Nr.33 | XI | Ruthene 43%, German 27%, various 30% |
Feldkanonenregiment Nr.34 | XII | Magyar 60%, Rumanian 20%, various 20% |
Feldkanonenregiment Nr.35 | XII | Rumanian 41%, Magyar 36%, various 23% |
Feldkanonenregiment Nr.36 | XII | Rumanian 44%, Magyar 28%, German 23%, various 5% |
Feldkanonenregiment Nr.37 | XIII | Croatian, Serbian, Serbo-Croat 88%, various 12% |
Feldkanonenregiment Nr.38 | XIII | Croatian, Serbian, Serbo-Croat 63%, German 24%, various 13% |
Feldkanonenregiment Nr.39 | XIII | Croatian, Serbian, Serbo-Croat 66%, various 34% |
Feldkanonenregiment Nr.40 | XIV | German 93%, various 7% |
Feldkanonenregiment Nr.41 | XIV | German 98%, various 2% |
Feldkanonenregiment Nr.42 | XIV | German 86%, various 14% |
Feldhaubitzregimenter 1 - 14 | ||
Feldhaubitzregiment Sergius Michailowitsch Großfürst von Rußland Nr.1 | I | Polish 44%, various 29%, German 27% |
Feldhaubitzregiment Graf von Geldern-Egmond Nr.2 | II | German 67%, Czech 29%, various 4% |
Feldhaubitzregiment Erzherzog Wilhelm Nr.3 | III | German 80%, various 20% |
Feldhaubitzregiment Nr.4 | IV | Magyar 79%, various 21% |
Feldhaubitzregiment Erzherzog Albrecht Nr.5 | V | Slovak 63%, various 37% |
Feldhaubitzregiment Erzherzog Franz Ferdinand Nr.6 | VI | Magyar 75%, various 25% |
Feldhaubitzregiment Leopold Prinz von Bayern Nr.7 | VII | German 43%, Magyar 25%, Ruthene 24%, various 8% |
Feldhaubitzregiment Kaiser Nr.8 | VIII | Czech 88%, various 12% |
Feldhaubitzregiment Joseph Wenzel Fürst von Liechtenstein Nr.9 | IX | Czech 63%, German 35%, various 2% |
Feldhaubitzregiment Nr.10 | X | Polish 76%, various 24% |
Feldhaubitzregiment Freiherr von Smola Nr.11 | XI | Ruthene 52%, Polish 33%, various 15% |
Feldhaubitzregiment Georg V. König von Großbritannien und Irland, Kaiser von Indien Nr.12 | XII | Magyar 39%, German 31%, Rumanian 22%, various 8% |
Feldhaubitzregiment Erzherzog Leopold Salvator Nr.13 | XIII | Croatian, Serbian, Serbo-Croat 72%, various 28% |
Feldhaubitzregiment Ritter von Krobatin Nr.14 | XIV | German 97%, various 3% |
Reitende Artilleriedivisionen 1,2,4,5,6,7,10 & 11 | ||
Reitende Artilleriedivision Nr.1 | I | Polish 50%, German 22%, Czech 20% various 8% |
Reitende Artilleriedivision Nr.2 | II | German 70%, Czech 28%, various 2% |
Reitende Artilleriedivision Nr.4 | IV | Magyar 87%, various 13% |
Reitende Artilleriedivision Nr.5 | V | Slovak 70%, various 30% |
Reitende Artilleriedivision Nr.6 | VI | Magyar 80%, various 20% |
Reitende Artilleriedivision Nr.7 | VII | Magyar 40%, German 30%, Rumanian 20%, various 10% |
Reitende Artilleriedivision Nr.9 (Formed 1914) | IX | German 60%, Czech 39%, various 1% |
Reitende Artilleriedivision Nr.10 | X | Polish 57%, Ruthene 36%, various 7% |
Reitende Artilleriedivision Nr.11 | XI | Ruthene 57%, Polish 36%, various 7% |
Schwere Haubitzdivisionen 1 - 14 | ||
Schwere Haubitzdivision Nr.1 | I | Polish 40%, various 39%, Ruthene 21% |
Schwere Haubitzdivision Nr.2 | II | German 68%, Czech 28%, various 4% |
Schwere Haubitzdivision Nr.3 | III | Slovene 48%, German 41%, various 11% |
Schwere Haubitzdivision Nr.4 | IV | Magyar 78%, various 22% |
Schwere Haubitzdivision Nr.5 | V | Magyar 55%, Slovak 24%, various 21% |
Schwere Haubitzdivision Nr.6 | VI | Magyar 72%, various 28% |
Schwere Haubitzdivision Nr.7 | VII | Magyar 35%, Rumanian 23%, German 21%, various 21% |
Schwere Haubitzdivision Nr.8 | VIII | Czech 60%, German 35%, various 5% |
Schwere Haubitzdivision Nr.9 | IX | Czech 54%, German 41%, various 5% |
Schwere Haubitzdivision Nr.10 | X | Ruthene 46%, Polish 28%, various 26% |
Schwere Haubitzdivision Nr.11 | XI | Ruthene 46%, Polish 28%, various 26% |
Schwere Haubitzdivision Nr.12 | XII | Magyar 41%, Rumanian 35%, various 24% |
Schwere Haubitzdivision Nr.13 | XIII | Croatian, Serbian, Serbo-Croat 82%, various 18% |
Schwere Haubitzdivision Nr.14 | XIV | German 95%, various 5% |
Gebirgsartillerieregimenter | ||
Gebirgsartillerieregiment Nr.3 | III | Slovene 48%, German 41%, various 11% |
Gebirgsartillerieregiment Nr.4 | IV | Magyar 78%, various 22% |
Gebirgsartillerieregiment Nr.6 | VI | Magyar 72%, various 28% |
Gebirgsartillerieregiment Nr.7 | VII | Magyar 35%, Rumanian 23%, German 21%, various 21% |
Gebirgsartillerieregiment Nr.8 | VIII | Czech 60%, German 35%, various 5% |
Gebirgsartillerieregiment Nr.10 | X | Ruthene 46%, Polish 28%, various 26% |
Gebirgsartillerieregiment Nr.11 | XI | Ruthene 46%, Polish 28%, various 26% |
Gebirgsartillerieregiment Nr.12 | XII | Magyar 41%, Rumanian 35%, various 24% |
Gebirgsartillerieregiment Nr.13 | XIII | Croatian, Serbian, Serbo-Croat 82%, various 18% |
Tiroler und Voralberger Gebirgsartillerieregiment Kaiser Nr.14 | XVI | German 98%, various 2% |
Selbständige Gebirgskanonendivision | XVI | Croatian, Serbian, Serbo-Croat 92%, various 8% |
K.k.Landwehr-Feldkanonendivisionen |
||
K.k. Landwehr-Feldkanonendivision Nr.13 | Vienna | German 83%, various 17% |
K.k. Landwehr-Feldkanonendivision Nr.21 | Prague | Czech 72%, German 27%, various 1% |
K.k. Landwehr-Feldkanonendivision Nr.22 | Graz | German 71%, Slovene 26%, various 3% |
K.k. Landwehr-Feldkanonendivision Nr.26 | Leitmeritz | German 55%, Czech 43%, various 2% |
K.k. Landwehr-Feldkanonendivision Nr.43 | Lemberg | Ruthene 55%, Polish 25%, various 20% |
K.k. Landwehr-Feldkanonendivision Nr.44 | Prague | German 60%, Czech 39%, various 1% |
K.k. Landwehr-Feldkanonendivision Nr.45 | Prezemyśl | Ruthene 60%, Polish 25%, various 15% |
K.k. Landwehr-Feldkanonendivision Nr.46 | Craców | Polish 49%, German 27%, various 24% |
K.k. Landwehr-Feldhaubitzdivisionen |
||
K.k. Landwehr-Feldhaubitzdivision Nr.13 | Wien | German 83%, various 17% |
K.k. Landwehr-Feldhaubitzdivision Nr.21 | Prague | Czech 72%, German 27%, various 1% |
K.k. Landwehr-Feldhaubitzdivision Nr.22 | Graz | German 71%, Slovene 26%, various 3% |
K.k. Landwehr-Feldhaubitzdivision Nr.26 | Leitmeritz | German 55%, Czech 43%, various 2% |
K.k. Landwehr-Feldhaubitzdivision Nr.43 | Lemberg | Ruthene 55%, Polish 25%, various 20% |
K.k. Landwehr-Feldhaubitzdivision Nr.44 | Prague | German 60%, Czech 39%, various 1% |
K.k. Landwehr-Feldhaubitzdivision Nr.45 | Prezemyśl | Ruthene 60%, Polish 25%, various 15% |
K.k. Landwehr-Feldhaubitzdivision Nr.46 | Craców | Polish 49%, German 27%, various 24% |
K.u. Honvédfeldkanonenregimenter |
||
K.u. Honvédfeldkanonenregiment Nr.1 | I Honvéd District | Magyar 93%, various 7% |
K.u. Honvédfeldkanonenregiment Nr.2 | V | Rumanian 69%, German 25%, various 6% |
K.u. Honvédfeldkanonenregiment Nr.3 | III | Magyar 91%, various 9% |
K.u. Honvédfeldkanonenregiment Nr.4 | IV | 51% Slovak, 28% Magyar, 20% German, 1% various |
K.u. Honvédfeldkanonenregiment Nr.5 | V | Magyar 49%, Rumanian 46%, various 2% |
K.u. Honvédfeldkanonenregiment Nr.6 | VI | Rumanian 97%, various 3% |
K.u. Honvédfeldkanonenregiment Nr.7 | IV | 51% Slovak, 28% Magyar, 20% German, 1% various |
K.u. Honvédfeldkanonenregiment Nr.8 | II | Magyar 92%, various 8% |
K.u. reitende Honvéd-Artillerie-Division |
||
II | Magyar 79%, various 21% |