Order of Battle of the k.u.k. Troops during the international blockade of Crete 1897/98
I. Escadre-Command (4th February 1897 - 12th April 1898)
Commander | Contre-Admiral Johann Edler von Hinke |
Flaggenstab | Corvetten-Capitän Alois Edler von Kunsti |
Corvetten-Capitän Victor Freiherr von Baselli | |
Corvetten-Capitän Karl Skala | |
Adjutant | Linienschiffs-Leutnant Hermann Janitti |
Auditor | Hauptmann-Auditor Eduard Reinhart |
Geistlicher | Marine-Kaplan Anton Pipan |
II. Land forces at Crete (2nd Bat./IR 87)
Commander | Oberst Leo Guzek |
Adjutant | Oberleutnant Josef Mair |
Proviant-Offizier | Leutnant Erich Ritter von Räcke |
Rechnungsführer | Leutnant-Rechnungsführer Johann Krotky |
Regimentsarzt | Regimentsarzt Dr. Karl Pavlečka |
5. Kompanie | Hauptmann Michael Skočir |
Oberleutnant Ernst Bäumel | |
Leutnant Moriz Rappell | |
Leutnant Jaromir Rašin | |
6. Kompanie | Hauptmann Victor Jenko |
Oberleutnant Constantin Ritter Risbek von Gleichenheim | |
Leutnant Julius Butterweck | |
Leutnant Anton Straka | |
7. Kompanie | Hauptmann Anton Ritter von Jedina |
Oberleutnant Johann Huber | |
Leutnant Ladislaus Obst | |
Leutnant Aladar von Hoffmann | |
8. Kompanie | Hauptmann Josef Sojka |
Oberleutnant Johann Haberditz | |
Leutnant Gustav Butterweck | |
Leutnant Josef Ritter Logdman von Auen |
On the 27th of June 1897 Leutnant Julius Butterweck was transferred to the Kriegsschule and replaced by Leutnant Victor Freiherr von Schmidburg; on the 20th of November 1897 the sick Leutnant Anton Straka was replaced by Leutnant Heinrich Meder and on the 25th of December 1897 Hauptmann Michael Skočir was transferred back to the regiment while Hauptmann Peter Mervoš took over command of the 5th company. When Oberleutnant Josef Mair became ill on the 1st of January 1898 Leutnant Jaromir Rašin was promoted to his post.
III. Sea forces around Crete
Name of Ship | Period of Engagement | Commanding officers |
SMS Kaiserin und Königin Maria Theresia | 4th February 1897 - 20th September 1897 | Linienschiffs-Capitän Gustav Ritter von Brosch |
Corvetten-Capitän Constantin Ritter von Schwarz | ||
Linienschiffs-Leutnant Julius Dennig | ||
Linienschiffs-Leutnant Heinrich Neugebauer | ||
Linienschiffs-Leutnant Alexander Ritter von Maravić | ||
SMS Erzherzogin Stephanie | 4th February 1897 - 31st August 1897 | Linienschiffs-Capitän Leodegar Kneissler von Maixdorf |
Linienschiffs-Leutnant Anton Vertovetz | ||
Linienschiffs-Leutnant Alois Baumann | ||
Linienschiffs-Leutnant Emerich Ritter von Leitgeb | ||
Linienschiffs-Leutnant Engelbert Frhr. von Rossi-Sabatini | ||
Linienschiffs-Leutnant Franz Martinak | ||
SMS Tiger | 9th March 1897 - 5th April 1898 | Fregatten-Capitän Gustav Ritter von Cimiotti-Steinberg |
Linienschiffs-Leutant Otto Rehm | ||
Linienschiffs-Leutnant Friedrich Grinzenberger | ||
Linienschiffs-Leutnant Eduard Kittel | ||
SMS Leopard | 9th June 1897 - 31st March 1899 | Fregatten-Capitän Geza Dell'Adami |
Fregatten-Capitän Theodor Kunwald von Kunenhort | ||
Fregatten-Capitän Johann Padevit | ||
Linienschiffs-Leutnant Otto Ritter Regner von Bleyleben | ||
Linienschiffs-Leutnant Max Graf Bissingen v. Nippenburg | ||
Linienschiffs-Leutnant Julius Dennig | ||
Linienschiffs-Leutnant Nikloaus Ritter von Rodakowski | ||
Linienschiffs-Leutnant Alexander Hansa | ||
Linienschiffs-Leutnant Karl Schreiber | ||
SMS Wien | 7th September 1897 - 30th April 1898 | Linienschiffs-Capitän Constantin Edler von Pott |
Linienschiffs-Leutnant Wladimir Ritter von Golkowski | ||
Linienschiffs-Leutnant Gustav Kosarek | ||
Linienschiffs-Leutnant Anton Sanchez de la Cerda | ||
Linienschiffs-Leutnant Karl Seidensacher | ||
Linienschiffs-Leutnant Karl Edler von Pflügl | ||
Linienschiffs-Leutnant Leopold Prinz Sachsen-Coburg | ||
SMS Kaiser Franz Joseph I. | 15th August 1897 - 15th March 1898 | Linienschiffs-Capitän Leopold Ritter von Jedina |
Corvetten-Capitän Albert Morelli | ||
Linienschiffs-Leutnant Erik Johann von Klint | ||
Linienschiffs-Leutnant Adolf Mendelein | ||
Linienschiffs-Leutnant Ludwig Henkl | ||
Linienschiffs-Leutnant Gustav Ritter von Nauta | ||
SMS Satellit | 17th February 1897 - 13th December 1897 | Corvetten-Capitän Eduard Thomann Edl. von Montalmar |
Linienschiffs-Leutnant Camillo Teuschl | ||
Linienschiffs-Leutnant Josef Kraus | ||
SMS Blitz | 23rd March 1897 - 5th December 1897 | Corvetten-Capitän Eduard Danelutti |
Linienschiffs-Leutnant Alfred Freiherr von Koudelka | ||
SMS Komet | 10th April 1897 - 26th October 1897 | Corvetten-Capitän Conrad Ritter von Wolff |
Linienschiffs-Leutnant Alfred Cicoli | ||
SMS Magnet | 3rd December 1897 - 16th April 1898 | Corvetten-Capitän Richard Lerch |
Linienschiffs-Leutnant Alois Ritter von Pokorny | ||
SMS Sebenico | 5th February 1897 - 4th May 1897 | Fregatten-Capitän Victor Ritter Bless von Sambuchi |
Linienschiffs-Fähnrich Anton Pawlik | ||
SMS Cyclop | 7th May 1897 - 5th January 1898 | Fregatten-Capitän Miecislaus Pietruski von Siemuszowa |
Linienschiffs-Leutnant Maximilian Freiherr von Hauser | ||
Linienschiffs-Leutnant Alois Accurti | ||
SMS Sperber | 16th February 1897 - 16th May 1897 | Linienschiffs-Leutnant Richard Ritter von Barry |
Linienschiffs-Fähnrich Richard Makoviz | ||
SMS Elster | 16th February 1897 - 23rd June 1897 | Linienschiffs-Leutnant Maximilian Daublebsky |
Linienschiffs-Fähnrich Felix Höfer | ||
SMS Kibitz | 16th February 1897 - 23rd June 1897 | Linienschiffs-Leutnant Peter Risbeck von Gleichenheim |
Linienschiffs-Fähnrich Anton Casa | ||
SMS Harpie | 10th April 1897 - 23rd June 1897 | Linienschiffs-Leutnant Edmund Brandmayer |
Linienschiffs-Fähnrich Josef Culot | ||
SMS Flamingo | 10th April 1897 - 27th October 1897 | Linienschiffs-Leutnant Karl Stahlberger |
Linienschiffs-Fähnrich Adalbert Gertscher | ||
SMS Marabu | 10th April 1897 - 27th October 1897 | Linienschiffs-Leutnant Friedrich Freiherr von Schleinitz |
Linienschiffs-Fähnrich Friedrich Grund | ||
SMS Krähe | 22nd March 1897 - 30th October 1897 | Linienschiffs-Leutnant Oskar Lubich Edler von Milovan |
Linienschiffs-Fähnrich Alois Ritter von Pokorny | ||
Linienschiffs-Fähnrich Heinrich Ritter Pergler von Perglas | ||
Linienschiffs-Fähnrich Emil Wilde | ||
SMS Star | 22nd March 1897 - 30th October 1897 | Linienschiffs-Leutnant Karl Kailer |
Linienschiffs-Fähnrich Ernst Peternel |