Order of Battle in Northern Italy - Mid July 1848
In mid July 1848 prior to the commencement of the battle of Custozza, Feldmarschall Graf Radetzky had at his immediate disposal the following forces of the k.k. Army available in Venetia. [1]
Unit | Bns | Sqns | Guns | Strength |
Armee-Commando |
||||
Commanding General: Feldmarschall Graf Radetzky | ||||
Chief of Staff: Oberst Johann Graf Wratislaw | ||||
Adjutant-General: Feldmarschall-Lieutenant Carl von Schönhals | ||||
I. Armee-Corps |
||||
Commandant: Feldmarschall-Lieutenant Eugen Graf Wratislaw | ||||
Chief of Staff: Oberstlieutenant von Nagy | ||||
Corps Adjutant: Major von Woyciechowski | ||||
Artillery Commander: Major Olivenberg | ||||
Division: Feldmarschall-Lieutenant von Weigelsperg | ||||
Brigade: General-Major Graf Strassoldo | 3600 | |||
10. Feldjäger-Bataillon | 1 | |||
2. Bat. Warasdiner Kreuzer-Grenzer Nr. 5 |
⅔ |
|||
1. & 2. Bat. Hohenlohe-Infanterie Nr. 17 | 2 | |||
Radetzky-Husaren Nr. 5 | 2 | |||
6pfündige Fussbatterie Nr. 2 | 6 | |||
Brigade: General-Major Graf Clam | 3900 | |||
1. Bat. Liccaner-Grenzer Nr. 1 | 1 | |||
1. Bat. Gradiscaner-Grenzer Nr. 8 | 1 | |||
1. & 2. Bat. Prohaska-Infanterie Nr. 7 | 2 | |||
Radetzky-Husaren Nr. 5 | 2 | |||
6pfündige Cavallerie-Batterie Nr. 1 | 6 | |||
Division: General-Major Heinrich Freiherr von Rath | ||||
Brigade: General-Major von Suplikatz | 3900 | |||
2. Bat. II. Banal-Grenzer Nr. 11 | 1 | |||
1., 3. & Landwehr-Bat. Latour-Infanterie Nr. 28 | 2⅓ | |||
Radetzky-Husaren Nr. 5 | 2 | |||
Raketen-Batterie Nr. 1 | 6 | |||
Brigade: General-Major von Wohlgemuth | 3500 | |||
4. Bat. Kaiser-Jäger | 1 | |||
1. & 2. Bat. Oguliner-Grenzer Nr. 3 | 2 | |||
3. Bat. Erzh. Albrecht-Infanterie Nr. 44 | 1 | |||
Radetzky-Husaren Nr. 5 | 2 | |||
6pfündige Fussbatterie Nr. 3 | 6 | |||
Geschütz-Reserve: | ||||
6pfündige Cavallerie-Battarie Nr. 3, 12 pfündige Batterie Nr. 1, 1 Pionnier. Comp. | 12 | |||
Sum I. Armee-Corps | 15 | 8 | 36 | 15200 |
II. Armee-Corps |
||||
Commandant: Feldmarschall-Lieutenant Freiherr D'Aspre | ||||
Chief of Staff: Major von Schmerling | ||||
Corps Adjutant: Oberstlieutenant Taude | ||||
Artillery Commander: Major Pittinger | ||||
Division: Feldmarschall-Lieutenant Franz Graf Wimpffen | ||||
Brigade: General-Major Friedrich Fürst Liechtenstein | 3900 | |||
2. Bat. Kaiser-Jäger | 1 | |||
9. Feldjäger-Bataillon | 1 | |||
1. & 2. Bat. Erzherzog Franz Carl-Infanterie Nr. 52 | 2 | |||
Reuss-Huszaren Nr. 7 | 2 | |||
6pfündige Cavallerie-Battarie Nr. 2 | 6 | |||
Brigade: General-Major Ferdinand Freiherr von Simbschen (21-27 July, Oberst Kerpan) | 3200 | |||
1. & 2. Bat. Szluiner-Grenzer Nr. 4 | 1⅓ | |||
1. & 2. Bat. Kinsky-Infanterie Nr. 47 | 2 | |||
Reuss-Huszaren Nr. 7 | 2 | |||
6pfündige Fussbatterie Nr. 6 | 6 | |||
Division: Feldmarschall-Lieutenant Franz Graf Schaaffgotsche | ||||
Brigade: General-Major Edmund Fürst Schwarzenberg | 3100 | |||
2. Wiener Freiwilligen-Bataillon |
⅔ |
|||
1. & 2. Bat. Kaiser-Infanterie Nr. 1 | 2 | |||
Haugwitz-Infanterie Nr. 38 combinirt (combined battalion) | 1 | |||
Kaiser-Uhlanen Nr. 4 | 1 | |||
6pfündige Fussbatterie Nr. 4 | 6 | |||
Brigade: General-Major Samuel Graf Gyulai | 2800 | |||
11. Feldjäger-Bataillon | 1 | |||
2. Bat. Warasdiner S. Georger-Grenzer Nr. 6 | 1 | |||
1. & 2. Bat. Erzherzog Ernst-Infanterie Nr. 48 | 2 | |||
Kaiser-Uhlanen Nr. 4 | 1 | |||
6pfündige Fussbatterie Nr. 5 | 6 | |||
Geschütz-Reserve: | ||||
6pfündige Cavallerie-Batterie Nr. 7, 12 pfündige Batterie Nr. 2, Raketen-Batterie Nr. 2 | 18 | |||
1 Pionnier. Comp. | ||||
Sum II. Armee-Corps | 15⅓ | 6 | 42 | 13400 |
III. Armee-Corps |
||||
Commandant: Feldmarschall-Lieutenant Graf Thurn-Valle-Sassina | ||||
Chief of Staff: Major Maroičić | ||||
Corps Adjutant: Major von Bils | ||||
Artillery Commander: Hauptmann Samek | ||||
Division: Feldmarschall-Lieutenant Graf Lichnowsky | ||||
Brigade: General-Major von Mátiss | 3100 | |||
Under command of Oberst Freiherr von Zobel on the right bank of the Etsch at Avio | ||||
3. Bat. Kaiserjäger | ⅔ | |||
2. Bat. Erzherzog Ludwig-Infanterie Nr. 8 | ⅔ | |||
2. Bat. Grossherzog von Baden-Infanterie Nr. 59 | ⅔ | |||
⅓ 6pfündige Fussbatterie Nr. 12 & ½ Raketen-Batterie Nr. 6 | 5 | |||
Under command of Major Greschke on the left bank of the Etsch at Peri, Dolcè, Vò & Ala | ||||
3. Wiener Freiwilligen-Bataillon | ⅔ | |||
2. Bat. Grossherzog von Baden-Infanterie Nr. 59 | ⅓ | |||
Liechtenstein-Chevauxlegers Nr. 5 | ½ | |||
6pfündige Fussbatterie Nr. 11 | 6 | |||
Independent Command of Oberst von Alemann in Condino, Pieve di Buono and Tione | 3000 | |||
3. Feldjäger-Bataillon | 1 | |||
⅓ 6pfündige Fussbatterie Nr. 12 | 2 | |||
Under command of Oberstlieutenant Graf Bernay-Favancourt in Riva, Val di Ledro & Torbole | ||||
3. Bat. Kaiserjäger | 1/6 | |||
3. Bat. Grossherzog von Baden-Infanterie Nr. 59 | ⅔ | |||
Under command of Oberstlieutenant Freiherr von Hohenbruck in Brentonico and S. Giacomo | ||||
3. Wiener Freiwilligen-Bataillon | ⅓ | |||
3. Bat. Kaiserjäger | 1/6 | |||
1. Bat. Erzherzog Ludwig-Infanterie Nr. 8 | 1 | |||
½ Raketen-Batterie Nr. 6 | 3 | |||
Reserve in Roveredo |
900 | |||
3. Bat. Grossherzog von Baden-Infanterie Nr. 59 | ⅓ | |||
Liechtenstein-Chevauxlegers Nr. 5 | 2½ | |||
⅓ 6pfündige Fussbatterie Nr. 6 | 2 | |||
Sum III. Armee-Corps | 6⅔ | 3 | 18 | 7000 |
IV. Armee-Corps |
||||
Commandant: General-Major von Culoz | ||||
Staff not then formed | ||||
Brigade: General-Major Franz Fürst Liechtenstein | 3400 | |||
2. Bat. Deutschbanater-Grenzer Nr. 12 | 1 | |||
1. & 2. Bat. Haynau-Infanterie Nr. 57 | 2 | |||
Erzherzog Carl-Uhlanen Nr. 3 | 2 | |||
6pfündige Fussbatterie Nr. 6 & ½ 6pfündige Cavallerie-Batterie Nr. 9 | 9 | |||
[1] Der Feldzug in Oberitalien im Jahre 1848 by Hauptmann Anton Edler von Hilleprandt, Vienna 1867.