Tiroler Kaiserjäger Regimenter 1 - 4 as at February 1914

Notes on Garrisons: Each regiment has four battalions. The town in bold font is the seat of the regimental headquarters and any other battalion not specifically mentioned. 

Example:   1.Regiment der Tiroler Kaiserjäger: 1. & 2. battalion Trient, 3. battalion Levico, 4. Battalion Innsbruck.

 
Regiment Raised Garrison Brigade Division Corps
1.Regiment der Tiroler Kaiserjäger 1895 Trient, 3. Levico, 4. Innsbruck 121 8 14
2.Regiment der Tiroler Kaiserjäger 1895 Bozen, 3. Meran, 4. Brixen 15 8 14
3.Regiment der Tiroler Kaiserjäger 1895 Rovereto, 1. Riva, 4. Trient 96 8 14
4.Regiment der Tiroler Kaiserjäger

1895

Trient, 1. Mezolombardo, 2. Mezocorona, 4. Hall 16 8 14
Feldjägerbataillone 
Battalion Raised Garrison Brigade Division Corps
Feldjägerbataillon Nr.1 1808 Lienz 122 8 14
Feldjägerbataillon Nr.2 1808 Borgo 16 8 14
Feldjägerbataillon Nr.4 1808 Braunau am Inn OÖ 6 3 14
Feldjägerbataillon Nr.5 1808 Tarvis 12 6 3
Feldjägerbataillon Nr.6 1808 Sillian 122 8 14
Feldjägerbataillon Nr.7 1808 Canale 94 28 3
Feldjägerbataillon Nr.8 1808 Villach 12 6 3
Feldjägerbataillon Nr.9 1808 Kötschach 12 6 3
Feldjägerbataillon Nr.10 1813 Vigo di Fassa 15 8 14
Feldjägerbataillon Nr.11 1813 Gradisca 56 28 3
Feldjägerbataillon Nr.12 1813 Cavalese 15 8 14
Feldjägerbataillon Nr.13 1849 Innsbruck 5 3 14
Feldjägerbataillon Nr.16 1849 Riva 96 8 14
Feldjägerbataillon Nr.17 1849 Judenburg 12 6 3
Feldjägerbataillon Nr.19 1849 Klagenfurt 12 6 3
Feldjägerbataillon Nr.20 1849 Cormons 56 28 3
Feldjägerbataillon Nr.21 1849 Bruck a.d. Mur  11 6 3
Feldjägerbataillon Nr.22 1849 Tione 121 8 14
Feldjägerbataillon Nr.23 1848 Pancsova 68 34 7
Feldjägerbataillon Nr.24 1880 Rovigno 55 28 3
Feldjägerbataillon Nr.25 1849 Wien 49 25 2
Feldjägerbataillon Nr.28 1859 Kevevára 68 34 7
Feldjägerbataillon Nr.29 1859 Monfalcone 56 28 3
Feldjägerbataillon Nr.30 1859 Steyr 6 3 14
Feldjägerbataillon Nr.31 1859 Mitrowitz 14 7 13
Feldjägerbataillon Nr.32 1859 Trembowla 60 30 11
Bosnisch-hercegovinische Infanterie Regimenter
Regiment Raised Garrison Brigade Division Corps
Bosnisch-hercegovinisches Infanterieregiment Nr.1 1894 Wien, 2. Wiener Neustadt, 3. Sarejevo* 49 25 2
Bosnisch-hercegovinisches Infanterieregiment Nr.2 1894 Graz, 3. Banja Luka* 11 6 3
Bosnisch-hercegovinisches Infanterieregiment Nr.3 1894 Budapest, 3. Tuzla* 62 31 4
Bosnisch-hercegovinisches Infanterieregiment Nr.4 1894 Triest, 3. Mostar* 55 28 3
Bosnisch-hercegovinisches Feldjägerbataillon 
Battalion Raised Garrison Brigade Division Corps
Bosnisch-hercegovinisches Feldjägerbataillon 1903 Bruck a.d. Leitha 50 25 2


Top Back to Austro-Hungarian Armed Forces 1914