Order of Battle of the Royal Saxon Army Corps 1866
The following order of battle shows the composition of the Royal Saxon Army Corps allied with and attached to the Austrian army of the North during the campaign in Bohemia in June/July 1866. The Saxons under the command of Crown Prince Albert of Saxony fought bravely and skillfully during the battles of Gitschin and Königgrätz and this order of battle reflects the situation as at the 20th of June 1866.
Corps Commander | General der Infanterie Kronprinz Albert, Herzog zu Sachsen |
Adjutants: | Oberst Prinz Schönburg |
- | Rittmeister Friedrich Clemens Senfft von Pilsach |
Orderly Officers | Oberleutnant Ernst Otto von Berlepsch |
- | Oberleutnant Maximilian Heinrich Adam von Wuthenau |
- | Oberleutnant Hans von Schütz |
Chief of Staff | Generalmajor Georg Friedrich Alfred von Fabrice |
Adjutant | Hauptmann Ernst Bernhard Graf Vitzthum |
Deputy Chief of Staff | Major Bernhard Funke |
Staff Officer | Hauptmann Schubert |
- | Oberleutnant Hans Florian von Nostitz-Drzewiecki |
- | Guiden-Leutnant Brückner |
Director of Artillery | Generalmajor Ludwig Schmalz |
Adjutants: | Hauptmann Otto Schweingel |
- | Oberleutnant Friedrich Keyßelitz |
Director of Engineers | Oberst Friedrich Otto Peters |
Intendant | Oberst Eduin Freiherr von Friesen |
Medical Director | General-Stabsarzt Dr. August Günther |
Judge Advocate | Oberkriegsgerichtsrath Eugen Dietrich |
Staff Judge Advocates: | Stabsauditeur Victor Baumgarten-Crusius |
Auditeur Meinhold | |
Field Provisions Officer | Proviant-Verwalter Carl Fellmer |
Field Telegraph Detachment: | Telegraphen-Director Pörsch |
- | Assistent von Vitzthum |
Field Gendarmerie: | Rittmeister von Stammer |
- | Oberleutnant von Römer |
Chaplains: | Feldprobst: Ober-Katechet Dr. Fricke |
- | Vikar Hering |
- | Vikar Hermann |
Train | Oberstleutnant Edmund Schmalz |
Attached | K.k. Oberst Joseph Pelikan von Plauenfeld |
-- | K.k. Kriegs-Commissär Wilhelm Schlosser |
- | - |
1.Infanterie-Division |
Generallieutenant Bernhard von Schimpf |
Chief of Staff | Major Friedrich von Zeschwitz |
Adjutant | Hauptmann Eduard Reyher |
2.Infanterie-Brigade | Oberst Hermann von Hake |
2.Jäger-Bataillon | Oberstlieutenant August Tauscher |
5.Infanterie-Bataillon | Major Moritz von Rohrscheidt |
6.Infanterie-Bataillon | Oberstlieutenant Carl von Metzradt |
7.Infanterie-Bataillon | Major Ferdinand Otto von Gablenz |
8.Infanterie-Bataillon | Oberstlieutenant Kurt Alexander von Elterlein |
3.Infanterie-Brigade | Generalmajor Georg Job von Carlowitz |
3.Jäger-Bataillon | Oberstlieutenant Hugo Philipp Arthur von der Mosel |
9.Infanterie-Bataillon | Major Bernhard von Leonhardi |
10.Infanterie-Bataillon | Major Heinrich von Abendroth |
11.Infanterie-Bataillon | Major Johann von Wolffersdorff |
12.Infanterie-Bataillon | Oberstlieutenant Ernst Adolph von Craushaar |
Divisional Cavalry | Major Ernst von Standfest |
4.Escadron 2.Reiter-Regiment | Rittmeister Alexander Schubuth |
4.Escadron 3.Reiter-Regiment | Rittmeister Rudolph von Minckwitz |
Divisional Artillery | Oberstlieutenant Carl Weigl |
Gezogene 6pfünd. Batterie Walther | Hauptmann Georg Adolph Walther |
12pfünd. Granat-Kanonen-Batterie von der Pfordte | Hauptmann Curt Adolph von der Pfordte |
- | - |
2.Infanterie-Division |
Generallieutenant Thuisko von Stieglitz |
Chief of Staff | Oberstlieutenant Alban von Montbé |
Leib.Infanterie-Brigade | Oberst Clemens Freiherr von Hausen |
4.Jäger-Bataillon | Major Julius Carl Adolph von Schulz |
13.Infanterie-Bataillon | Major Maximilian August von Schmieden |
14.Infanterie-Bataillon | Oberstlieutenant Rudolph von Bünau |
15.Infanterie-Bataillon | Major Friedrich Otto Hamann |
16.Infanterie-Bataillon | Oberstleutnant von Friesen |
1.Infanterie-Brigade | Oberst Emil von Boxberg |
1.Jäger-Bataillon | Oberstlieutenant Gustav Nehrhoff von Holderberg |
1.Infanterie-Bataillon | Major Johannes Freiherr von Wagner |
2.Infanterie-Bataillon | Major Friedrich von Sandersleben |
3.Infanterie-Bataillon | Major Julius Roßky |
4.Infanterie-Bataillon | Oberstlieutenant Carl Heinrich Freiherr von Kochtitzky |
Reiter-Division |
Generallieutenant Bernhard Albert Freiherr von Fritsch |
Chief of Staff | Hauptmann Adolph Leopold von Tscheresky und Bögendorf |
1.Reiter-Brigade | Generalmajor Prinz Georg von Sachsen |
Garde-Reiter-Regiment, 1., 2., 3. Escadron | Oberst Franz Graf und Edler Herr zur Lippe-Biesterfeld-Weißenfeld |
1.Reiter-Regiment, 1., 2., 3. Escadron | Oberst Friedrich von Beulwitz |
2.Reiter-Brigade | Generalmajor Moritz Freiherr von Biedermann |
2.Reiter-Regiment, 1., 2., 3. Escadron | Oberst Hugo Senfft von Pilsach |
3.Reiter-Regiment, 1., 2., 3. Escadron | Oberst Otto von Ludwiger |
- | |
Artillerie-Reserve | Oberst Bruno Köhler |
1.Artillerie-Brigade | Major Johann von Watzdorf |
gezogene 6pfünd. Batterie Leonhardi | Hauptmann Edmund Constanz Leonardi |
12pfünd. Granat-Kanonen-Batterie Legnik | Hauptmann Carl Emil Legnik |
12pfünd. Granat-Kanonen-Batterie Westmann | Hauptmann Friedrich Heinrich Alexander Westmann |
2.Artillerie-Brigade | Major Adolf Albrecht |
gezogene 6pfünd. Batterie Heidenreich | Hauptmann Bernhard August Heinrich Heidenreich |
12pfünd. reitende Batterie Hoch |
Hauptmann Carl Julius Bernhard Hoch |
gezogene = rifled
reitende = horse artillery battery
Escadron = squadron
Copyright © Glenn Jewison 29 April 2001