Militär Maria-Theresien-Orden 1914-1918
Probably the most prestigious and eagerly sought military decoration that the Austro-Hungarian monarchy could bestow was the military order of Maria Theresia. The order was founded on the 22nd June 1757 by the Empress Maria Theresa to reward especially meritorious and valorous acts by commissioned officers. The order could be awarded in three grades: The grand cross, the commanders' cross and lastly the knights' cross. The grand cross holder was distinguished by a breast order and a shoulder sash on more formal occasions. The commanders' cross was a neck decoration and the "Ritterkreuz" could be worn on the left breast suspended by the traditional Austrian triangular ribbon or as was quite usual during the First World War with the ribbon being attached internally to the second button of the tunic and worn suspended in that fashion. A grand total of 131 awards of the Military Maria Theresa Order were bestowed on officers for their service in the First World War. The awards were officially presented at a ceremony known as a "Promotion". These ceremonies had been numbered consecutively since the1st Promotion on the 7th March 1758. During the war Promotions Number 171 on the 27th August 1914 to Promotion Number 185 on the 2nd October 1918 took place. A further ten Promotions were enacted after the war following the recommendations of the Chapter of the Order in which the deeds of deserving officers had been examined. The last of these was on the 3rd October 1931. The award could be awarded posthumously as in the case of a retrospective award of the Knights' Cross to Feldmarschall Boroević von Bojna on the195th Promotion on the 3rd October 1931. The following grades of the order were bestowed in this period:
Großkreuze: | 11 including 7 foreign heads of state and senior officers |
Kommandeurkreuze: | 10 including 1 foreign general officer (Prussian Generaloberst Helmuth Graf von Moltke) |
Ritterkreuze: | 110 |
- |
Grand Cross | Commanders' Cross |
The detailed listing of awardees is as follows:
Großkreuze
Kaiser und König Karl as FML. and commanding General XIV.Korps |
174: 17 Jan 1917 |
Erzherzog Friedrich as FM. and army commander | 172: 25 Nov 1916 |
FM. Graf Franz Conrad von Hötzendorf as chief of army staff | 175: 01 Mar 1917 |
Erzherzog Eugen as FM. and commander of an army front | 173: 15 Jan 1917 |
Kaiser Wilhelm II., German Emperor and King of Prussia | 171: 27 Aug 1914 |
Tsar Ferdinand of Bulgaria | 177: 07 Jun 1917 |
King Ludwig III. of Bavaria | 178: 30 Jun 1917 |
King Friedrich August of Saxony | 182: 28 Nov 1917 |
GFM. Prinz Leopold of Bavaria | 183: 26 Mar 1918 |
GFM. Paul von Beneckendorf und Hindenburg | 183: 26 Mar 1918 |
GFM. August von Mackensen | 183: 26 Mar 1918 |
The Grand Cross as worn with the Sash of the order. From the Enzo Calabresi Collection. |
Kommandeurkreuze
Großadmiral Anton Haus as naval commander in chief |
181: 27 Oct 1917 |
Generaloberst Viktor Graf Dankl von Krasnik | 180: 17 Aug 1917 |
Generaloberst Karl Freiherr von Pflanzer-Baltin as commander 7.Armee | 185: 02 Oct 1918 |
GdI. Arthur Baron Arz von Straussenburg | 180: 17 Aug 1917 |
FM. Hermann Köveß von Köveßháza | 180: 17 Aug 1917 |
FM. Erzherzog Josef | 180: 17 Aug 1917 |
FM. Svetozar Boroević von Bojna | 176: 02 Jun 1917 |
FM. Eduard Freiherr von Böhm-Ermolli | 179: 28 Jul 1917 |
GdK. Alois Fürst Schönburg-Hartenstein | 193: 25 Oct 1927 |
Generaloberst Helmuth Graf von Moltke | 171: 27 Aug 1914 |
Ritterkreuze (Alphabetical Order)
Oberleutnant Georg Ambrózy von Sedan | Husaren-Regiment 7 | 194: 21 Dec 1929 |
General der Infanterie Michael Ludwig Edler von Appel | Kommandant XV. Korps | 193: 25 Oct 1927 |
Linienschiffsleutnant Gottfried Banfield | Kommandant Seeflugstation Triest | 180: 17 Aug 1917 |
Oberst Dr. jur. Carl Bardolff | Kommandant 29.IBrig. | 184: 17 Aug 1918 |
Rittmeister Gottfried Barton | Kommandant reit.SchD. II/6 | 189: 27 Jun 1922 |
Major Josef Baumann von Koryto | Kommandant FJB.21 | 187: 10 Jun 1921 |
Leutnant Árpád Bertalan | Honvéd -IR.4 | 193: 25 Oct 1927 |
Oberst Johann Boeriu | Kommandant IR.76 | 184: 17 Aug 1918 |
General der Infanterie Svetozar Boroević von Bojna | Kommandant VI. Korps | 195: 03 Oct 1931 |
Oberleutnant Wilhelm Ritter Cavallar von Grabensprung | IR.92 | 184: 17 Aug 1918 |
Leutnant in der Reserve Arthur Cumin | IR.67 | 180: 17 Aug 1917 |
Generalmajor Blasius Dáni von Gyarmata | Kommandant 62.IBrig. | 184: 18 Aug 1918 |
Oberleutnant Georg Dragičević | FsAR.1 | 186: 07 Mar 1921 |
Oberst Quirin Freiherr Duval de Dampierre | Kommandant DR.11 | 187: 10 Jun 1921 |
Oberst im Geniestabe Otto Ritter Ellison von Nidlef | Geniestab (Engineer Staff) | 180: 17 Aug 1917 |
Oberleutnant in der Reserve Alfred Enrich | KSchR.I | 187: 10 Jun 1921 |
Hauptmann Emil Fey | IR.4 | 190: 16 Dec 1922 |
Gendarmerie-Oberstleutnant Eduard Fischer | Landesgendarmeriekommandant | 193: 25 Oct 1927 |
Oberleutnant Johann Fousek | IR.102 | 186: 07 Mar 1921 |
Oberleutnant Friedrich Franek | IR.63 | 187: 10 Jun 1921 |
Oberleutnant Franz Freudenseher | LIR.34 | 191: 21 Apr 1924 |
Oberleutnant Gojkomir Glogovac | bh.IR.2 | 180: 17 Aug 1917 |
Feldmarschalleutnant Ludwig Goiginger | Kommandant XXIV. Korps | 192: 11 Dec 1925 |
Feldmarschalleutnant Anton Goldbach Edler von Sulittaborn | Kommandant 71.ID. | 189: 27 Jun 1922 |
Oberstleutnant Johann Haas von Haagenfels | Kommandant FJB.21 | 184: 17 Aug 1918 |
Oberleutnant Géza Heim | IR.46 | 180: 17 Aug 1917 |
Oberleutnant in der Reserve Georg Hoffmann | SB.13 | 188: 12 Oct 1921 |
Major Oskar Hofmann | Kommandant II./FKnR.1 | 192: 11 Dec 1925 |
Feldmarschalleutnant Peter Hofmann | Kommandant Gruppe Hofmann | 180: 17 Aug 1917 |
Linienschiffskapitän Nikolaus Horthy von Nagybänya | Kommandant S.M.S. Novarra | 186: 07 Mar 1921 |
Oberstleutnant Imre Horväth | Honvéd -IR.11 | 188: 12 Oct 1921 |
Oberst Eduard Hospodarž | Kommandant IR.8 | 180: 17 Aug 1917 |
Hauptmann Stefan Inselt von Gölle | Kommandant III./IR.38 | 194: 21 Dec 1929 |
Hauptmann Johann Iskrić | LstB. V/4 | 187: 10 June 1921 |
Oberst des Artilleriestabes Josef Janečka | Artilleriestab (Artillery Staff) | 180: 17 Aug 1917 |
Oberst Gotthard Janky von Bulcs | Kommandant Husaren-Regiment 4 | 189: 27 Jun 1922 |
Generalmajor Thaddäus Ritter Jordan-Rozwadowski von Groß-Rozwadów |
Artillerie Brigadier 12.ID. | 184: 17 Aug 1918 |
Oberleutnant Hermann Kirchner | IR.42 | 190: 16 Dec 1922 |
Major Koloman von Klempa | Kommandant I./IR.26 | 187: 10 Jun 1927 |
Oberst Karl Kratochvil von Szent Kereszthegy | Kommandant 81.HIBrig. | 194: 21 Dec 1929 |
Hauptmann des Generalstabskorps Friedrich Krömer | 11.GebBrig. | 187: 10 Jun 1921 |
General der Infanterie Hermann Kusmanek von Burgneustädten | Kommandant Przemyśl | 186: 07 Mar 1921 |
Leutnant Zoltán Laczhegyi | IR.101 | 185: 02 Oct 1918 |
Oberst des Generalstabskorps Wladimir Laxa | Kommandant 18.IBrig. | 188: 10 Dec 1921 |
Major Anton Lehár | Hung.-LstIR.13 | 184: 17 Aug 1918 |
Oberleutnant Wilhelm Licka | Kommandant Hochgebirgskompanie | 194: 21 Dec 1929 |
Oberstbrigadier Géza Lukachich von Somorja | Kommandant 1.GebBrig. | 180: 17 Aug 1917 |
Oberstleutnant Josef Lutschounig | IR.74 | 180: 17 Aug 1917 |
Oberleutnant Franz Matheis | IR.23 | 185: 02 Oct 1918 |
Oberst Eduard Edler von Merten | Kommandant 121.IBrig. | 193: 25 Oct 1927 |
Oberstleutnant Anatol Méttelét | Kommandant III/.IR.74 | 188: 12 Oct 1921 |
Generalmajor Rudolf Ritter Metz von Spondalunga | Kommandant 23.IBrig. | 186: 07 Mar 1921 |
Feldmarschalleutnant Josef Metzger | Kommandant 1.ID. | 193: 25 Oct 1927 |
Generalmajor Richard Müller | Kommandant 5.IBrig. | 186: 07 Mar 1921 |
Generalmajor Rudolf Müller | Kommandant 12.IBrig. | 187: 10 Jun 1921 |
Generalmajor Paul von Nagy | Kommandant 73.HIBrig. | 184: 17 Aug 1918 |
Hauptmann Karl Neusser | LIR.25 | 189: 27 Jun 1922 |
Generalmajor Guido Novak von Arienti | Kommandant 1.GebBrig | 180: 17 Aug 1917 |
Leutnant in der Reserve Viktor Oberguggenberger | 1.TKJR. | 195: 03 Oct 1931 |
Oberstleutnant Florian Freiherr Pasetti von Friedenburg | Kommandant SchR.26 | 193: 25 Oct 1927 |
Oberstleutnant Franz Peter | Kommandant IV./IR.87 | 186: 07 Mar 1921 |
Hauptmann Georg Petrichevich | IR.16 | 188: 12 Oct 1921 |
Oberstbrigadier Rudolf Pillepić von Lippahora | Kommandant 73.HIBrig. | 186: 07 Mar 1921 |
Major Konstantin Popovici | IR.39 | 187: 10 Jun 1921 |
Leutnant in der Reserve Emil Poppr | IR.83 | 189: 27 Jun 1922 |
Hauptmann Emil Prochaska | IR.78 | 180: 17 Aug 1917 |
Major Robert Procházka | LschR.II | 180: 17 Aug 1917 |
Oberstleutnant Otto Redlich von Redensbruck | Kommandant IR.32 | 191: 21 Apr 1924 |
Generalmajor Wilhelm Reinöhl | Kommandant 205.LstIBrig. | 189: 27 Jun 1922 |
Oberstbrigadier Ludwig Riedl | Kommandant 12.FABrig. | 193: 25 Oct 1927 |
Linienschiffsleutnant Hermann Rigele | Kommandant U31 | 194: 21 Dec 1929 |
Oberleutnant Karl Rössel | FHR.2 | 185: 02 Oct 1918 |
Hauptmann Peter Roósz | Kommandant IV./IR.61 | 195: 03 Oct 1931 |
Feldmarschalleutnant Josef Roth | Kommandant XIV. Korps | 185: 02 Oct 1918 |
Oberleutnant Karl Ruziczka | IR.13 | 195: 03 Oct 1931 |
Generalmajor Georg Schariczer von Rény | Kommandant VII. Korps | 180: 17 Aug 1917 |
Leutnant in der Reserve Peter Scheider | KSchR.III | 195: 03 Oct 1931 |
Feldmarschalleutnant Josef Schneider Edler von Manns-Au | Kommandant 28.ID. | 186: 07 Mar 1921 |
Oberstleutnant Franz Schöbl | Kommandant IR.79 | 184: 17 Aug 1918 |
Generalmajor Josef Schön | Kommandant 57.IBrig. | 190: 16 Dec 1922 |
Oberstleutnant Eugen Seydl | Kommandant FJB.7 | 186: 07 Mar 1921 |
Linienschiffsleutnant Rudolf Singule | Kommandant U4 | 194: 21 Dec 1929 |
Oberleutnant Miezislaus Skulski | IR.73 | 187: 10 Jun 1921 |
Hauptmann Gustav Sonnewend | Kommandant LstIBaon IV/39 | 191: 21 Apr 1924 |
Oberst Silvio Spieß von Braccioforte | Kommandant IR.39 | 185: 02 Oct 1918 |
Oberst Stefan Sréter von Szanda | Kommandant HIR.17 | 189: 27 Jun 1922 |
Hauptmann Andreas Szepessy von Négyes | Kommandant II./HIR.30 | 184: 17 Aug 1918 |
Major Béla von Szilley | Kommandant X./IR.14 | 187: 10 Jun 1921 |
Feldmarschalleutnant Alexander Szurmay | Kommandant Gruppe Szurmay | 180: 17 Aug 1917 |
Oberleutnant Árpád Taby | IR.60 | 195: 03 Oct 1931 |
Landsturmoberleutnant Friedrich Tischer | LstIR.11 | 180: 17 Aug 1917 |
Oberleutnant Friedrich Tomann | IR.7 | 189: 27 Jun 1922 |
Linienschiffsleutnant Georg Ritter von Trapp | Kommandant U5 | 191: 21 Apr 1924 |
Feldmarschalleutnant Ignaz Trollmann | Kommandant XIX. Korps | 180: 17 Aug 1917 |
Major Josef Troyer | Kommandant LIR.4 | 193: 25 Oct 1927 |
Oberleutnant Karl Ungár | IR.83 | 184: 17 August 1918 |
Major Konstantin Valentini | Kommandant II./KSchR.3 | 187: 10 Jun 1921 |
Major Jakob Vass-Wiblinger | Kommandant HIR.39 | 186: 07 Mar 1921 |
Hauptmann Gottlieb Vojáček | IR.16 | 187: 10 Jun 1921 |
Oberstleutnant Josef Wächter | Kommandant IR.88 | 184: 17 Aug 1918 |
Major Egon Freiherr von Waldstätten | Kommandant III./IR.82 | 190: 16 Dec 1922 |
Oberleutnant Theodor Wanke | IR.102 | 186: 07 Mar 1921 |
Feldmarschalleutnant Viktor Weber Edler von Webenau | Kommandant 47.ID. | 189: 27 Jun 1922 |
Hauptmann Stanislaus Wieroński | Kommandant III./IR.11 | 189: 27 Jun 1922 |
Generalmajor Rudolf Ritter von Willerding | Kommandant 28.IBrig. | 180: 17 Aug 1917 |
Oberleutnant Alois Windisch | IR.14 | 192: 11 Dec 1925 |
Linienschiffsleutnant Olaf Richard Wulff | Kommandant Monitorgruppe | 189: 27 Jun 1922 |
Feldzeugmeister Wenzel Wurm | Kommandant XVI. Korps | 180: 17 Aug 1917 |
Generalmajor Erwin Zeidler | Kommandant 58.ID. | 180: 17 Aug 1917 |
Korvettenkapitän im Ruhestand Georg Ritter von Zwierkowski | Komdt. Flußminenabteilung Donau* | 189: 27 Jun 1922 |
Of the 131 recipients of this rare order, two men were further distinguished in the Second World War during their service in the German Wehrmacht by the award of the Knights' Cross of the Iron Cross - the later Generalleutnant Friedrich Franek and Generalmajor Alois Windisch. Many of the officers listed above who were decorated in their youth went on to serve in both the Austrian Bundesheer, Hungarian Honvéd (national army) and German Wehrmacht, eventually achieving general officer rank. One officer- Hauptmann Stanislaus Wieroński became a major general and mountain division commander in the Polish army.
*Danube river mine detachment.