Order of Battle - North Army 1866
Introduction
Although slightly deviating from the main time period of this site, I thought it might be useful to include an order of battle of the army of Austria-Hungary during the Austro-Prussian war of 1866 for those readers interested in the wider field of the history of the Austrian army. Geoffrey Wawro does not include any order of battle information in his recent book on that war and neither did Gordon Craig's long out of print title. The order of battle reproduced in the English translation of the Prussian general staff history does not include the names of the regimental and Jäger battalion commanders and these have been added below. The names in the title of the line regiments are those of the then current "Inhaber" or regimental colonel by which the regiment was generally known. Numerous brigade and regimental commanders were killed or wounded during the campaign and this Order of battle reflects the situation at the 15th of June 1866..
Army Commander |
FZM. Ludwig Ritter von Benedek |
Chief of Staff | FML. Alfred Freiherr von Henikstein |
Operations Officer | GM. Gideon Ritter von Krismanić |
Chief of the "Details Chancellery" | GM. Ferdinand Křiž |
Director of Artillery | FML. Erzherzog Wilhelm |
Director of Engineers | Obst. Franz Carl Freiherr von Pidoll zu Quintenbach |
Army Intendant | FML. Alois Pokorny Edler von Fürstenschild |
I.Armee-Corps |
|
Commanding General | GdC. Eduard Graf Clam-Gallas |
Deputy Commanding General | GM. Leopold Graf Gondrecourt |
Chief of Staff | Obst. Eduard Freiherr von Litzelhofen |
Chief of Artillery | Obst. Johann Weisser |
Brigade Poschacher | GM. Ferdinand Poschacher von Poschach |
18.Jäger-Bataillon | Obstlt. Sigmund Tobias von Hohendorf |
Inft.-Rgt. Baron Martini Nr.30 | Obst. Franz Bergou |
Inft.-Rgt. König von Preussen Nr.34 | Obst. Carl Schwertführer |
4pfd. Fuss-Batterie Nr.5/I | |
Brigade Leiningen | GM.Viktor Graf Alt-Leiningen-Westerburg |
32.Jäger-Bataillon | Obstlt. Friedrich Prohaska |
Inft.-Rgt. Graf Gyulai Nr.33 | Obst. Joseph Zerbs |
Inft.-Rgt. Graf Haugwitz Nr.38 | Obst. Friedrich Fürgantner |
4pfd. Fuss-Batterie Nr.4/I | |
Brigade Piret | GM. Ludwig Freiherr Piret de Bihain |
29.Jäger-Bataillon | Obstlt. Gustav Dietrich von Hermannsthal |
Inft.-Rgt. Grossfürst Constantin Nr.18 | Obst. Carl Chevalier Hervay von Kirchberg |
Inft.-Rgt. Erzherzog Sigismund Nr.45 | Obst. Carl Ritter von Ripper |
4pfd. Fuss-Batterie Nr.6/I | |
Brigade Ringelsheim | GM. Joseph Ringelsheim |
26.Jäger-Bataillon | Obstlt. Johann Banniza |
Inft.-Rgt. König von Hannover Nr.42 | Obst. Joseph Kolbenschlag von Reinhartstein |
Inft.-Rgt. Herzog von Württemberg Nr.73 | Obst. Johann Brenneis |
4pfd. Fuss-Batterie Nr.2/I | |
Brigade Kalik | GM. Anton Ritter von Kalik |
22.Jäger-Bataillon | Major Alexander Freiherr Kuhn von Kuhnenfeld |
Inft.-Rgt. Graf Khevenhüller Nr.35 | Obst. Wilhelm Freiherr von Baillou |
Inft.-Rgt. Baron Ramming Nr.72 | Obst. Alphons Spaczer |
4pfd. Fuss-Batterie Nr.3/I | |
Husaren-Regiment Grossfürst Nicolaus Nr.2, 2., 3., 4., 5. Escadron | Obst. Heinrich Schemel Edler von Kühnritt |
II.Armee-Corps |
|
Commanding General | FML. Carl Graf Thun-Hohenstein |
Deputy Commanding General | GM. Joseph Freiherr Philippović von Philippsberg |
Chief of Staff | Obst. Joseph Freiherr von Döpfner |
Chief of Artillery | Obst. Joseph Schindler |
Brigade Thom | Obst. Michael Ritter von Thom |
2.Jäger-Bataillon | Obstlt. Adolph Edler Lang von Waldthurm |
Inft.-Rgt. Baron Roßbach Nr.40 | Obst. Felix von Bäumen |
Inft.-Rgt. Graf Jellačić Nr.69 | Obst. Georg Reinhold |
4pfd. Fuss-Batterie Nr.1/II | |
Brigade Henriquez | GM. Gustav Ritter von Henriquez |
9.Jäger-Bataillon | Obst. Franz Schidlach |
Inft.-Rgt. Grossherzog von Hessen Nr.14 | Obst. Peter Narančić |
Inft.-Rgt. König der Belgier Nr.27 | Obst. Franz Freiherr von Vlasits |
4pfd. Fuss-Batterie Nr.2/II | |
Brigade Saffran | GM. Emanuel Freiherr von Saffran |
11.Jäger-Bataillon | Obst. Friedrich Edler von Schwab |
Inft.-Rgt. Grossherzog von Sachsen-Weimar Nr.64 | Obst. Maximilian von Baumgarten |
Inft.-Rgt. Prinz Holstein Nr.80 | Obst. Joseph Heinold |
4pfd. Fuss-Batterie Nr.3/II | |
Brigade Württemberg | GM. Wilhelm Herzog von Württemberg |
20.Jäger-Bataillon | Obst. Hermann Peters von Pitersen |
Inft.-Rgt. Baron Hartung Nr.47 | Obst. Johann Weyracher von Weidenstrauch |
Inft.-Rgt. Grossherzog Mecklenburg-Schwerin Nr.57 | Obst. Kasimir Gintowt de Dziewiałtowski |
4pfd. Fuss-Batterie Nr.4/II | |
Ulanen-Regiment Kaiser Franz Joseph Nr.6, 2., 3., 5., 6. Escadron | Obst. August Freiherr von Waldegg |
III.Armee-Corps |
|
Commanding General | FML. Erzherzog Ernst |
Deputy Commanding General | GM. Alois von Baumgarten |
Chief of Staff | Obst. Adolph Freiherr von Catty |
Chief of Artillery | Obst. Friedrich Walluschek von Wallfeld |
Brigade Appiano | GM. Carl Ritter von Appiano |
4.Jäger-Bataillon | Obst. Hugo Graf Bernstorff |
Inft.-Rgt. Herzog von Sachsen-Meiningen Nr.46 | Obst. Carl Słavecki |
Inft.-Rgt. Erzherzog Heinrich Nr.62 | Obst. Anton Czermak |
4pfd. Fuss-Batterie Nr.3/VIII | |
Brigade Benedeck | Obst. Alexander Benedek |
1.Jäger-Bataillon | Major Johann Klein |
Inft.-Rgt. Erzherzog Franz Karl Nr.52 | Obst. Carl Rezniczek |
Inft.-Rgt. Baron Sokcevič Nr.78 | Obst. Eduard Udvárnoky de Kis-Jóka |
4pfd. Fuss-Batterie Nr.4/VIII | |
Brigade Kirchsberg | Obst. Julius Manger von Kirchsberg |
3.Jäger-Bataillon | Obst. Julius Schmigoz |
Inft.-Rgt. Erzherzog Albrecht Nr.44 | Obst. Heinrich Herritz |
Inft.-Rgt. Baron Heß Nr.49 | Obst. Viktor Binder von Bindersfeld |
4pfd. Fuss-Batterie Nr.5/VIII | |
Brigade Prochaska | Obst. Ottocar Freiherr von Procháska |
Combinirtes Jäger-Bataillon Nr.33 | Major Matthias Ritter von Gaich |
Combinirtes Jäger-Bataillon Nr.34 | Major Adolph Wenko |
Grenz-Inft.-Rgt. Rom. Banat Nr.13 | Obst. Eugen von Villecz |
4./Inft.-Rgt. Graf Gondrecourt Nr.55 | Obstlt. |
4./Inft.-Rgt. Baron Gorizutti Nr.56 | Obstlt. |
4pfd. Fuss-Batterie Nr.6/III | |
Ulanen-Regiment Graf Mensdorff Nr.9, 1., 2. Escadron | Obst. Alexander Karst von Karstenwerth |
IV.Armee-Corps |
|
Commanding General | FML. Tassilo Graf Festetics de Tolna |
Deputy Commanding General | FML. Anton Ritter Mollinary von Monte Pastello |
Chief of Staff | Obst. Wilhelm Ritter von Görtz |
Chief of Artillery | Obst. Joseph Nuhk |
Brigade Brandenstein | GM. Friedrich Hermann von Brandenstein |
27.Jäger-Bataillon | Obstlt. Franz Graf Schaafgotsche |
Inft.-Rgt. Erzherzog Wilhelm Nr.12 | Obst. August Würth Edler von Hartmühl |
Inft.-Rgt. Grossfürst Michael Nr.26 | Obst. Nikolaus Ritter von Kamieniecki |
4pfd. Fuss-Batterie Nr.1/IV | |
Brigade Fleischhaker | GM. Emerich von Fleischhaker |
13.Jäger-Bataillon | Major Emanuel Schuppanczig von Frankenbach |
Inft.-Rgt. Graf Coronini Nr.6 | Obst. Johann Stocklin |
Inft.-Rgt. Grossfürst Thronfolger von Russland Nr.61 | Obst.Eduard von Bordolo |
4pfd. Fuss-Batterie Nr.2/IV | |
Brigade Pöckh | Obst. Carl Pöckh |
8.Jäger-Bataillon | Obst. Wilhelm Freiherr von Reitzenstein |
Inft.-Rgt. Erzherzog Joseph Nr.37 | Obst. Friedrich Freiherr Teuchert-Kauffmann Edler v. Traunsteinburg |
Inft.-Rgt. Erzherzog Carl Ferdinand Nr.51 | Obst. Carl Moritz |
4pfd. Fuss-Batterie Nr.3/IV | |
Brigade Erzherzog Joseph | GM. Erzherzog Joseph |
30.Jäger-Bataillon | Major Theodor Edler von Kodolitsch |
Inft.-Rgt. Ritter von Schmerling Nr.67 | Obst. Friedrich Müller von Elblein |
Inft.-Rgt. Baron Steininger Nr.68 | Obst. Catejan Graf Bissingen-Nippenburg |
4pfd. Fuss-Batterie Nr.4/IV | |
Husaren-Regiment Prinz von Preussen Nr.7, 3., 4., 5., 6. Escadron | Obst. Christoph Graf Degenfeld-Schonburg |
VI.Armee-Corps |
|
Commanding General | FML. Wilhelm Freiherr Ramming von Riedkirchen |
Deputy Commanding General | GM. August Kochmeister |
Chief of Staff | Obst. Ludwig Fröhlich von Elmbach |
Chief of Artillery | Obst. Carl Hofmann von Donnersberg |
Brigade Waldstätten | Oberst Georg Freiherr von Waldstätten |
6.Jäger-Bataillon | Major Adolph Teutschenbach von Ehrenruh |
Inft.-Rgt. Graf Hartmann Nr.9 | Obst. Ottocar Freiherr von Procháska |
Inft.-Rgt. Ritter von Frank Nr.79 | Obst. Julius Bagnalasta |
4pfd. Fuss-Batterie Nr.1/X | |
Brigade Hertweck | GM. Moriz Hertweck Edler von Haueneberstein |
25.Jäger-Bataillon | Major Vincenz Tavola |
Inft.-Rgt. Baron Kellner Nr.41 | Obst. Georg Ferdinand |
Inft.-Rgt. Baron Gorizutti Nr.56 | Obst. Alexander Ritter von Lebzeltern |
4pfd. Fuss-Batterie Nr.2/X | |
Brigade Rosenzweig | GM. Ferdinand Ritter Rosenzweig von Drauwehr |
17.Jäger-Bataillon | Major Johann Klement |
Inft.-Rgt. Hoch- und Deutschmeister Nr.4 | Obst. Wilhelm von Peinlich |
Inft.-Rgt. Graf Gondrecourt Nr.55 | Obst. Joseph Wirth |
4pfd. Fuss-Batterie Nr.3/X | |
Brigade Jonak | Obst. Johann Jonak Edler von Freyenwald |
14.Jäger-Bataillon | Major Johann Jesovits |
Inft.-Rgt. Prinz von Preussen Nr.20 | Obst. Alphons Graf Wimpffen |
Inft.-Rgt. Prinz von Wasa Nr.60 | Obst. Laurenz Ritter Riess von Riesenfest |
4pfd. Fuss-Batterie Nr.4/X | |
Ulanen-Regiment Graf Clam-Gallas Nr.10, 2., 3., 4., 5. Escadron | Obst. Otto Graf Wickenburg |
VIII.Armee-Corps |
|
Commanding General | FML. Erzherzog Leopold |
Deputy Commanding General | GM. Joseph Weber |
Chief of Staff | Obstlt. Carl Mainone von Mainsberg |
Chief of Artillery | Obst. Michael Angerer |
Brigade Fragnern | GM. Gustav Edler von Fragnern |
5.Jäger-Bataillon | Major Gustav Linner |
Inft.-Rgt. Herzog von Nassau Nr.15 | Obst. Carl von Teggethoff |
Inft.-Rgt. Erzherzog Carl Salvator von Toscana Nr.77 | Obst. Carl Hanus |
4pfd. Fuss-Batterie Nr.1/IX | |
Brigade Schulz | GM. Carl Schulz |
31.Jäger-Bataillon | Obstlt. Prokop Ritter Clanner von Engelshofen |
Inft.-Rgt. Baron Gerstner Nr.8 | Obst. Carl Kirchmayr |
Inft.-Rgt. Graf Nobili Nr.74 | Obst. Scipio Freiherr von Palombini |
4pfd. Fuss-Batterie Nr.2/IX | |
Brigade Kreyssern | Obst. Leopold Kreysser von Kreyssern |
24.Jäger-Bataillon | Obstlt. Franz krepl |
Inft.-Rgt. Baron Reischach Nr.21 | Obst. Gustav Prinz zu Sachsen-Weimar |
Inft.-Rgt. Erzherzog Ferdinand d'Este Nr.32 | Obst. Joseph Kopal |
4pfd. Fuss-Batterie Nr.4/IX | |
Brigade Rothkirch | GM. Lothar Graf Rothkirch und Panthen |
Inft.-Rgt. Baron Mamula Nr.25 | Obst. Alois Prokop Edler von Kunsti |
Inft.-Rgt. Grossherzog von Toscana Nr.71 | Obst. Heinrich Widenmann |
4pfd. Fuss-Batterie Nr.3/IX | |
Ulanen-Regiment Erzherzog Carl Nr.3, 1., 2., 3., 5., 6. Escadron | Obst. Joseph Graf Waldstein-Wartenberg |
X.Armee-Corps |
|
Commanding General | FML. Ludwig Freiherr von Gablenz |
Deputy Commanding General | GM. Alexander Freiherr von Koller |
Chief of Staff | Obst. Stanislaus Freiherr Bourguignon von Baumberg |
Chief of Artillery | Obst. Johann Eisler |
Brigade Mondel | Obst. Friedrich Mondel |
12.Jäger-Bataillon | Obstlt. Ludwig Bandian |
Inft.-Rgt. Graf Mazzuchelli Nr.10 | Obst. Franz Brzesina Ritter von Birkenhain |
Inft.-Rgt. Herzog von Parma Nr.24 | Obst. Franz von Zaremba |
4pfd. Fuss-Batterie Nr.1/III | |
Brigade Grivićić | Obst. Georg Grivićić |
16.Jäger-Bataillon | Major Eduard Heidl |
Inft.-Rgt. Kaiser Alexander Nr.2 | Obst. Carl Fritz |
Inft.-Rgt. Baron Airoldi Nr.23 | Obst. Gustav Freiherr von Gamerra |
4pfd. Fuss-Batterie Nr.2/III | |
Brigade Knebel | GM Albert Ritter Knebel von Treuenschwert |
28.Jäger-Bataillon | Major Joseph Schlossarek |
Inft.-Rgt. Kaiser Franz Josef Nr.1 | Obst. Alfred Du Rieux de Fayau |
Inft.-Rgt. Erzherzog Carl Nr.3 | Obst. Obst. Adolph Pehm |
4pfd. Fuss-Batterie Nr.3/III | |
Brigade Wimpffen | GM. Adolph Freiherr Wimpffen zu Mollberg |
Inft.-Rgt. Baron Bamberg Nr.13 | Obst. Carl Freiherr von Münch-Bellinghausen |
Inft.-Rgt. Erzherzog Stephan Nr.58 | Obst. Joseph Weyracher von Weidenstrauch |
4pfd. Fuss-Batterie Nr.4/III | |
Ulanen-Regiment Graf Mensdorff Nr.9, 3., 4., 5. Escadron | Obst. Alexander Karst von Karstenwerth |
1.Leichte Cavallerie-Division |
|
Divisional Commander | GM. Leopold Freiherr von Edelsheim |
Chief of Staff | Major Johann Freiherr von Waldstätten |
Brigade Appel | Obst. Johann Freiherr von Appel |
Drag.-Rgt. Fürst Windischgrätz Nr.2, 1., 3., 4., 5., 6. Escadron | Obst. Ludwig Fürst zu Windisch-Graetz |
Husz.-Rgt. Fürst Liechtenstein Nr.9, 1., 3., 4., 5., 6. Escadron | Obst. Nicolaus Graf Pejacsevich von Veröcze |
4pfd. Cavallerie-Batterie. Nr.4/XI | |
Brigade Wallis | Obst. Oliver Graf Wallis Freiherr auf Carighmain |
Drag.-Rgt. Prinz von Savoyen Nr.1, 1., 2., 3., 5., 6. Escadron | Obst. Carl Bernd |
Husz.-Rgt. König von Preussen Nr.10, 1., 3., 4., 5., 6. Escadron | Obst. Alexander Jaeger Edler von Weideneck |
4pfd. Cavallerie-Batterie. Nr.5/XI | |
Brigade Fratricsevics | GM. Ignaz von Fratricsevics |
Husz.-Rgt. Graf Radetzky Nr.5, 1., 2., 4., 5., 6. Escadron | Obst. Moriz Simonyi de Simonyi et Vársány |
Husz.-Rgt. Kurfürst Hessen Nr.8, 1., 2., 3., 4., 5. Escadron | Obst. Gustav Greiner |
4pfd. Cavallerie-Batterie. Nr.6/XI | |
2.Leichte Cavallerie-Division |
|
Divisional Commander | GM. Emerich Prinz von Thurn und Taxis |
Chief of Staff | Obstlt. Joseph Ritter von Rodakowsky |
Brigade Bellegarde | Obst. August Graf Bellegarde |
Husz.-Rgt. von Cseh Nr.4, 1., 2., 4., 5., 6. Escadron | Obst. Heinrich von Gontard |
Husz.-Rgt. Graf Haller Nr.12, 1., 3., 4., 5., 6. Escadron | Obst. Friedrich Freiherr von Marburg |
4pfd. Cavallerie-Batterie. Nr.2/XI | |
Brigade Westphalen | GM. Wilhem Graf Westphalen |
Husz.-Rgt. König von Württemberg Nr.6, 1., 2., 3., 4., 5. Escadron | Obst. Ludwig Freiherr Wattmann de Maelcamp-Beaulieu |
Husz.-Rgt. Graf Pálffy Nr.14, 1., 2., 3., 4., 5. Escadron | Obst. Alexander Pongrácz de Szt. Miklós et Ovár |
4pfd. Cavallerie-Batterie. Nr.3/XI | |
1.Reserve-Cavallerie-Division |
|
Divisional Commander | FML. Wilhelm Prinz zu Schleswig-Holstein-Glücksburg |
Chief of Staff | Obst. Franz Schmidt |
Artillery Chief (for all three reserve cavalry divisions) | Major Johann Hussarek of 6.Art.-Rgt. |
Brigade Solms | GM. Carl Prinz zu Solms-Braunfels |
Kürassier.-Rgt. Kaiser Ferdinand Nr.4, 1., 2., 3., 5. Escadron | Obst. Joseph Berres Edler von Perez |
Kürassier.-Rgt. Prinz von Hessen Nr.6, 1., 2., 3., 4. Escadron | Obst. Constantin Graf Thun-Hohenstein |
Uhl.Rgt. Kaiser von Mexico Nr.8, 1., 2., 3., 4., 6. Escadron | Obst. Heinrich Graf Wurmbrand-Stuppach |
4pfd. Cavallerie-Batterie. Nr.5/VI | |
Brigade Schindlöcker | GM. Eugen von Schindlöcker |
Kürassier.-Rgt. Graf Stadion Nr.9, 1., 2., 3., 4. Escadron | Obst. Ernst Freiherr von Bothmer |
Kürassier.-Rgt. Kaiser Franz Josef Nr.11, 1., 3., 4., 5. Escadron | Obst. Franz Graf Schaafgotsche |
Uhl.Rgt. Kaiser Franz Josef Nr.4, 2., 3., 4., 5., 6. Escadron | Obst. Otto Freiherr von Scholley |
4pfd. Cavallerie-Batterie. Nr.6/VI | |
2.Reserve-Cavallerie-Division |
|
Divisional Commander | GM. Carl Zaitsek von Egbell |
Chief of Staff | Obslt. Alfred Ritter von Joelson |
Brigade Boxberg | GM. Carl Freiherr von Boxberg |
Kürassier.-Rgt. König von Sachsen Nr.3, 1., 2., 3., 4. Escadron | Obst. Adolph Schwarz |
Kürassier.-Rgt. Herzog von Braunschweig Nr.7, 2., 3., 4., 5. Escadron | Obst. Hermann Freiherr von Ramberg |
Uhl.Rgt. Fürst Schwarzenberg Nr.2, 1., 2., 3., 5., 6. Escadron | Obst. Julius Fluck von Leidenkron |
4pfd. Cavallerie-Batterie. Nr.4/XII | |
Brigade Soltyk | GM. Roman Graf Soltyk |
Kürassier.-Rgt. Kaiser Franz Josef Nr.1, 1., 2., 4., 5. Escadron | Obst. Guido Villata von Vilatburg |
Kürassier.-Rgt. Kaiser Nicolaus Nr.5, 2., 3., 4., 5. Escadron | Obst. Moriz Watzesch von Waldbach |
Uhl.Rgt. Graf Wallmoden Nr.5, 1., 2., 4., 5., 6. Escadron | Obst. Paul Graf Hompesch-Bollheim |
4pfd. Cavallerie-Batterie. Nr.5/XII | |
3.Reserve-Cavallerie-Division |
|
Divisional Commander | GM. Carl Graf Coudenhove |
Chief of Staff | Obslt. Friedrich Freiherr von Cnobloch |
Brigade Windisch-Grätz | GM. Alfred Fürst zu Windisch-Grätz |
Kürassier.-Rgt. Graf Wrangel Nr.2, 1., 3., 4., 5. Escadron | Obst. Edgar Graf Erbach-Fürstenau |
Kürassier.-Rgt. Prinz von Preussen Nr.8, 1., 2., 3., 5.,6. Escadron | Obst. James Ritter von Baertling |
Uhl.Rgt. Erzherzog Carl Ludwig Nr.7, 1., 2., 4., 5., 6. Escadron | Obst. Rudolf Freiherr von Berlichingen |
4pfd. Cavallerie-Batterie. Nr.2/XII | |
Brigade Mengen | GM. Adolph von Mengen |
Kürassier.-Rgt. König von Bayern Nr.10, 1., 2., 3., 4. Escadron | Obst. Heinrich Esquire Isaacson |
Kürassier.-Rgt. Graf Neipperg Nr.12, 2., 3., 4., 5. Escadron | Obst. Alexander Graf Pappenheim |
Uhl.Rgt. Kaiser Alexander Nr.11, 1., 2., 4., 5., 6. Escadron | Obst. Eduard Graf Wickenburg |
4pfd. Cavallerie-Batterie. Nr.3/XII |
Note on noble predicates: Rather confusingly, many German nobles have two surnames connected by the predicate "von". For example Generalmajor Ludwig Freiherr Piret de Bihain. In most texts and histories these gentlemen are usually known by the first surname preceded by the predicate von i.e. von Piret and hence Brigade Piret.